An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: G* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| High | GABRIEL | SARA T | New Castle | NEW CASTLE | 19720 |
| High | GADSDEN | JOHN | New Castle | WILMINGTON | 19805 |
| High | GADSDEN | JOHN W | New Castle | WILMINGTON | 19805 |
| High | GADSDEN, JR. | JOHN W | New Castle | WILMINGTON | 19805 |
| High | GADSEN | JOHN | New Castle | WILMINGTON | 19805 |
| High | GADSEN | JOHN W | New Castle | WILMINGTON | 19805 |
| High | GADSEN, JR. | JOHN W | New Castle | WILMINGTON | 19805 |
| Moderate | GAINES | SHANNA Y | Sussex | LAUREL | 19956 |
| Moderate | GALARZA | DAVID | New Castle | CLAYMONT | 19703 |
| Moderate | GALINDO | ANDRES R | Other | MEXICO | 00000 |
| Moderate | GALINDO-RODRIGUEZ | ANDRES | Other | MEXICO | 00000 |
| Moderate | GALINDORODRIGUEZ | ANDRES | Other | MEXICO | 00000 |
| Moderate | GALLEGOS, JR. | JOHN A | Kent | DOVER | 19901 |
| High | GALMORE | DEVRIN | New Castle | WILMINGTON | 19801 |
| High | GALMORE | DEVRIN T | New Castle | WILMINGTON | 19801 |
| High | GARCIA | ALBERTO J | Other | MEXICO | 00000 |
| Moderate | GARCIA | ANGEL | Other | NEW YORK | 10031 |
| Moderate | GARCIA | ANGEL L | Other | NEW YORK | 10031 |
| Moderate | GARCIA | ANGELO | New Castle | WILMINGTON | 19801 |
| Moderate | GARCIA | CARLOS | New Castle | WILMINGTON | 19801 |
| Moderate | GARCIA | CECILIO C | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | GARCIA | EDGAR R | Other | NEW MEXICO | 00000 |
| Moderate | GARCIA | EDWIN | New Castle | NEWARK | 19702 |
| High | GARCIA | JORGE | Other | MEXICO | 00000 |
| Moderate | GARCIA | JOSE | New Castle | WILMINGTON | 19801 |
| Moderate | GARCIA | JOSE | Sussex | GEORGETOWN | 19947 |
| Moderate | GARCIA | JOSE L | Other | NEW YORK | 10031 |
| Moderate | GARCIA | JOSE L | Other | ||
| Moderate | GARCIA | JOSE R | Sussex | GEORGETOWN | 19947 |
| Moderate | GARCIA | LOUIE | Other | NEW YORK | 10031 |
| Moderate | GARCIA | MIGUEL | Other | ||
| Moderate | GARCIA | VICTOR J | New Castle | WILMINGTON | 19802 |
| High | GARCIA-PINON | ALBERTO | Other | MEXICO | 00000 |
| High | GARCIA-PINON | ALBERTO J | Other | MEXICO | 00000 |
| High | GARCIA-PINON | JORGE A | Other | MEXICO | 00000 |
| Moderate | GARCIA, JR. | ANGEL L | Other | NEW YORK | 10031 |
| Moderate | GARDNER | DAKEUIS | New Castle | WILMINGTON | 19805 |
| Moderate | GARDNER | DAKEUIS N | New Castle | WILMINGTON | 19805 |
| Moderate | GARDNER | DAKEVIS | New Castle | WILMINGTON | 19805 |
| Moderate | GARDNER | DAKEVIS N | New Castle | WILMINGTON | 19805 |
| Moderate | GARDNER | DAVEVIS N | New Castle | WILMINGTON | 19805 |
| Moderate | GARDNER | PAMELA M | New Castle | WILMINGTON | 19806 |
| Moderate | GARDNER | SEAN | Kent | DOVER | 19901 |
| Moderate | GARDNER | SEAN S | Kent | DOVER | 19901 |
| Moderate | GARGALAS | STEVE P | New Castle | WILMINGTON | 19801 |
| Moderate | GARGALAS | STEVEN T | New Castle | WILMINGTON | 19801 |
| Moderate | GARGONES | ROBERT | Sussex | GEORGETOWN | 19947 |
| Moderate | GARNER | SEAN J | Kent | DOVER | 19901 |
| Moderate | GARNETT | BRYAN L | Other | DELMAR | 21875 |
| Moderate | GARRETT | MATTHEW | New Castle | WILMINGTON | 19804 |
| Moderate | GARRISION, JR. | EDWARD V | Kent | FELTON | 19943 |
| Moderate | GARRISON | EDWARD V | Kent | FELTON | 19943 |
| High | GARRISON | VICTOR M | Sussex | MILLSBORO | 19966 |
| Moderate | GARRISON, JR. | EDWARD V | Kent | FELTON | 19943 |
| Moderate | GATES | RAYVON | New Castle | WILMINGTON | 19802 |
| Moderate | GEARHART | LAWRENCE O | New Castle | BEAR | 19701 |
| Moderate | GEARING | HOWARD V | New Castle | NEWARK | 19713 |
| Moderate | GENOESE | DOMINIC | Other | MOUNT ROYAL | 08061 |
| Moderate | GEORGE | JEREMY L | New Castle | WILMINGTON | 19806 |
| Moderate | GESSNER | JEFFREY M | Sussex | LAUREL | 19956 |
| Moderate | GEYER | SHAWN C | Sussex | GEORGETOWN | 19947 |
| Moderate | GIARDINELLI | JAMES A | New Castle | WILMINGTON | 19810 |
| Moderate | GIBB | PRESTON | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS | BRANDON X | Kent | FELTON | 19943 |
| Moderate | GIBBS | DARAMIUS D | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS | DION | Kent | SMYRNA | 19977 |
| Moderate | GIBBS | DION D | Kent | SMYRNA | 19977 |
| Moderate | GIBBS | DOUGLAS L | Sussex | BRIDGEVILLE | 19933 |
| High | GIBBS | EDWARD J | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS | JAMES E | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS | JAMES H | Sussex | DAGSBORO | 19939 |
| Moderate | GIBBS | JAQUAN | Other | SUFFOLK | 23437 |
| Moderate | GIBBS | JAQUAN L | Other | SUFFOLK | 23437 |
| Moderate | GIBBS | LITTLE D | Kent | SMYRNA | 19977 |
| High | GIBBS | MARVIN | Kent | DOVER | 19904 |
| High | GIBBS | MARVIN H | Kent | DOVER | 19904 |
| Moderate | GIBBS | MONKEY | Kent | SMYRNA | 19977 |
| Moderate | GIBBS | P J | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS | PHYLLIS | Other | PHILADELPHIA | 19121 |
| Moderate | GIBBS | PHYLLIS V | Other | PHILADELPHIA | 19121 |
| Moderate | GIBBS | PJ | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS | PRESTON | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS | PRESTON J | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS | T J | Sussex | GEORGETOWN | 19947 |
| High | GIBBS, JR. | EDWARD | Sussex | GEORGETOWN | 19947 |
| High | GIBBS, JR. | EDWARD C | Sussex | GEORGETOWN | 19947 |
| Moderate | GIBBS, JR. | JAMES H | Sussex | DAGSBORO | 19939 |
| Moderate | GIBERSON | SHAWN M | Kent | NEW CASTLE | 19720 |
| High | GIBSON | GERALD T | Sussex | MILLSBORO | 19966 |
| Moderate | GIBSON | JAMES E | New Castle | WILMINGTON | 19801 |
| Moderate | GIDDENS | LAVAR T | Sussex | LAUREL | 19956 |
| Moderate | GIGUEROA | JUAN | Kent | CAMDEN | 19934 |
| Moderate | GILCHRIST | JERMAINE J | New Castle | WILMINGTON | 19805 |
| Moderate | GILES-BROWN | TERRENNA D | Kent | FREDERICA | 19946 |
| Moderate | GILESBROWN | TERRENA D | Kent | FREDERICA | 19946 |
| Moderate | GILLESPIE | JAKE W | Kent | SMYRNA | 19977 |
| Moderate | GILLIAM | BRYANT A | Kent | SMYRNA | 19977 |
| Moderate | GILLIAM | SVEA E | Kent | SMYRNA | 19977 |
| Moderate | GILMORE | D | Sussex | GEORGETOWN | 19947 |
| Moderate | GILMORE | DEULYNE D | Sussex | GEORGETOWN | 19947 |
| Moderate | GILMORE | DEVLYN | Sussex | GEORGETOWN | 19947 |
| Moderate | GILMORE | DEVLYN D | Sussex | GEORGETOWN | 19947 |
| Moderate | GILMORE | DEVLYNE | Sussex | GEORGETOWN | 19947 |
| Moderate | GILMORE | DEVLYNE D | Sussex | GEORGETOWN | 19947 |
| Moderate | GILMORE | NEVLYNE D | Sussex | GEORGETOWN | 19947 |
| Moderate | GINZALEZ-FERREIRA | VICTOR M | Other | ||
| Moderate | GIULIANI, JR. | GENE F | New Castle | NEWARK | 19702 |
| Moderate | GIVENS | CHRIS | Sussex | BRIDGEVILLE | 19933 |
| Moderate | GIVENS | CHRIS G | Sussex | BRIDGEVILLE | 19933 |
| Moderate | GIVENS | CHRISTOPHER | Sussex | BRIDGEVILLE | 19933 |
| Moderate | GIVENS | CHRISTOPHER G | Sussex | BRIDGEVILLE | 19933 |
| High | GIVENS, II | JAMES D | Sussex | GEORGETOWN | 19947 |
| High | GIVENS, JR. | JAMES D | Sussex | GEORGETOWN | 19947 |
| High | GIVINS, II | JAMES D | Sussex | GEORGETOWN | 19947 |
| Moderate | GLADSTONE | JAMES M | New Castle | CLAYMONT | 19703 |
| Moderate | GLADSTONE, III | JAMES M | New Castle | CLAYMONT | 19703 |
| Moderate | GLASS | CARLTON E | Kent | DOVER | 19901 |
| Moderate | GODFREY | MARC E | Kent | CAMDEN WYOMING | 19934 |
| Moderate | GODLEWSKI | SHANE | New Castle | WILMINGTON | 19805 |
| Moderate | GODLEWSKI | SHANE J | New Castle | WILMINGTON | 19805 |
| Moderate | GODLEWSKI, JR. | SHANE J | New Castle | WILMINGTON | 19805 |
| Moderate | GODWIN | DEMERRIS A | Other | MERIDEN | 06451 |
| Moderate | GOEB | JOHN G | New Castle | NEWARK | 19711 |
| Moderate | GOFORTH | RON | Kent | DOVER | 19901 |
| Moderate | GOFORTH | RONALD | Kent | DOVER | 19901 |
| Moderate | GOFORTH | RONALD J | Kent | DOVER | 19901 |
| Moderate | GOGGIN | JOSEPH A | Kent | SMYRNA | 19977 |
| Moderate | GOGGIN, JR. | JOSEPH A | Kent | SMYRNA | 19977 |
| Moderate | GOLDBOROUGH | EDWARD J | Kent | MAGNOLIA | 19962 |
| Moderate | GOLDBOROUGH | TODD | New Castle | CLAYMONT | 19703 |
| Moderate | GOLDBOROUGH | TODD A | New Castle | CLAYMONT | 19703 |
| High | GOLDEY | ROGER R | Kent | DOVER | 19901 |
| High | GOLDSBORO | BRYANT | New Castle | NEWARK | 19702 |
| High | GOLDSBORO, JR. | BRYANT A | New Castle | NEWARK | 19702 |
| High | GOLDSBOROUGH | BRYANT A | New Castle | NEWARK | 19702 |
| Moderate | GOLDSBOROUGH | EDWARD J | Kent | MAGNOLIA | 19962 |
| Moderate | GOLDSBOROUGH | TODD A | New Castle | CLAYMONT | 19703 |
| Moderate | GOLDSBOROUGH, SR. | EDWARD J | Kent | MAGNOLIA | 19962 |
| Moderate | GOLDSTEIN | SEYMOUR | New Castle | WILMINGTON | 19808 |
| High | GOLT | IRVIN | Kent | FELTON | 19943 |
| High | GOLT | IRVIN B | Kent | FELTON | 19943 |
| High | GOLT, JR. | IRVIN B | Kent | FELTON | 19943 |
| Moderate | GOMEZ | ANSELMO | Other | GUATEMALA | 00000 |
| Moderate | GOMEZ | FELIPE | Sussex | LAUREL | 19956 |
| Moderate | GOMEZ | LUIS | Other | ||
| Moderate | GOMEZ | LUIS A | Other | ||
| Moderate | GOMEZ-BRAVO | LUIS A | Other | ||
| Moderate | GONDECK | CHARLES T | Kent | FELTON | 19943 |
| High | GONZALES | ISAIAS C | New Castle | NEW CASTLE | 19720 |
| Moderate | GONZALEZ | ANDRE | Kent | DOVER | 19901 |
| High | GONZALEZ | ISAIAS | New Castle | NEW CASTLE | 19720 |
| Moderate | GONZALEZ | JAVIER | New Castle | NEWARK | 19702 |
| Moderate | GONZALEZ | RAFAEL A | Kent | DOVER | 19901 |
| Moderate | GONZALEZ | VICTOR | Other | NEW YORK | 0019 |
| Moderate | GONZALEZ-FERREIRA | VICTOR M | Other | ||
| Moderate | GONZALO | LARA | Other | ||
| Moderate | GOOTEE | ERIC | Sussex | SEAFORD | 19973 |
| Moderate | GOOTEE | ERIC M | Sussex | SEAFORD | 19973 |
| Moderate | GOOTEE | ERIK M | Sussex | SEAFORD | 19973 |
| Moderate | GOOTEE M | ERIC | Sussex | SEAFORD | 19973 |
| Moderate | GOOTER | ERIC M | Sussex | SEAFORD | 19973 |
| Moderate | GORBET-VIDAL | MIGUEL | Other | ||
| Moderate | GORDON | CHRISTOPHER | Sussex | LEWES | 19958 |
| Moderate | GORDON | DERRICK | New Castle | WILMINGTON | 19802 |
| Moderate | GORDON | EVERTS H | New Castle | NEWARK | 19711 |
| Moderate | GORDON | GARY | Kent | HARTLY | 19953 |
| High | GORDON | WILLIAM | Sussex | LANCASTER | 17602 |
| High | GORDON | WILLIAM H | Sussex | LANCASTER | 17602 |
| Moderate | GORDON, JR. | GARY | Kent | HARTLY | 19953 |
| Moderate | GOSA | DEVON | New Castle | WILMINGTON | 19802 |
| Moderate | GOSA | DEVON L | New Castle | WILMINGTON | 19802 |
| Moderate | GOSNELL | CHRISTIAN | Sussex | SEAFORD | 19973 |
| High | GOUKER | CHARLES A | Other | RIVERVIEW | 33569 |
| High | GOULSBY, JR. | SPENCER | Other | CHICAGO | 60639 |
| Moderate | GOVENS, JR. | JUAN A | New Castle | NEWARK | 19702 |
| Moderate | GRADY | CHARLES L | Other | HACKENSACK | 07601 |
| Moderate | GRAFF | MICHAEL A | Other | HOUSTON | 77090 |
| Moderate | GRAHAM | MATTHEW E | New Castle | NEW CASTLE | 19720 |
| Moderate | GRAHAM | PHYLLIS | Other | PHILADELPHIA | 19121 |
| Moderate | GRAHAM | RAYMOND M | New Castle | WILMINGTON | 19805 |
| Moderate | GRAHAM | ROBERT | New Castle | WILMINGTON | 19805 |
| Moderate | GRAHAM | ZACHARY | Other | MUNCY | 17756 |
| Moderate | GRANBURY | SCOTT D | New Castle | WILMINGTON | 19802 |
| Moderate | GRANDSBURY | SCOTT D | New Castle | WILMINGTON | 19802 |
| Moderate | GRANSBURY | SCOTT D | New Castle | WILMINGTON | 19802 |
| High | GRANT | BENJAMIN R | New Castle | WILMINGTON | 19802 |
| Moderate | GRANT, JR. | JAMES G | Other | BLUE RIDGE | 30513 |
| High | GRAVES | MICHAEL J | Sussex | MILTON | 19968 |
| High | GRAVES | MIKE | Sussex | MILTON | 19968 |
| Moderate | GRAVES | STEVEN M | New Castle | NEWARK | 19702 |
| High | GRAY | SEAN M | Kent | DOVER | 19901 |
| Moderate | GREEN | AUBREY | New Castle | WILMINGTON | 19802 |
| Moderate | GREEN | AUSTIN B | Other | READING | 19605 |
| Moderate | GREEN | AUVREY | New Castle | WILMINGTON | 19802 |
| High | GREEN | ERIC D | Sussex | GEORGETOWN | 19947 |
| Moderate | GREEN | JAMES | Sussex | MILTON | 19968 |
| Moderate | GREEN | JOHN | New Castle | WILMINGTON | 19801 |
| High | GREEN | KEN | New Castle | NEWARK | 19702 |
| High | GREEN | KENNETH A | New Castle | NEWARK | 19702 |
| Moderate | GREEN | RAHEEM A | New Castle | WILMINGTON | 19801 |
| Moderate | GREENE | BENJAMIN M | New Castle | WILMINGTON | 19805 |
| Moderate | GREENE | DAVID L | Kent | DOVER | 19904 |
| High | GREENFIELD | JOHN | Kent | DOVER | 19901 |
| High | GREENWELL | BRYON K | New Castle | SMYRNA | 19977 |
| Moderate | GRIBBS | DION | Kent | SMYRNA | 19977 |
| Moderate | GRIER | CHARLES | New Castle | NEWARK | 19702 |
| Moderate | GRIER | CHARLES W | New Castle | NEWARK | 19702 |
| High | GRIER | FRANK N | New Castle | SMYRNA | 19977 |
| Moderate | GRIER | OLIVER C | New Castle | NEWARK | 19713 |
| Moderate | GRIFFIN | MITCHELL L | Sussex | GEORGETOWN | 19947 |
| High | GRIFFIN | PARIS | Other | LANHAM | 20706 |
| Moderate | GRIFFIN | PAUL H | New Castle | CLAYMONT | 19703 |
| Moderate | GRIFFIN | ROCKY | Sussex | MILLSBORO | 19966 |
| Moderate | GRIFFIN | ROLAND | Sussex | MILLSBORO | 19966 |
| Moderate | GRIFFIN | ROLAND B | Sussex | MILLSBORO | 19966 |
| Moderate | GRIFFIN | RUSS | Sussex | LINCOLN | 19960 |
| Moderate | GRIFFIN | RUSSELL | Sussex | LINCOLN | 19960 |
| Moderate | GRIFFIN | RUSSELL A | Sussex | LINCOLN | 19960 |
| Moderate | GRIFFIN, III | RUSSELL A | Sussex | LINCOLN | 19960 |
| Moderate | GRIFFITH | JOHN | New Castle | WILMINGTON | 19801 |
| Moderate | GRIFFITH | JOHN A | New Castle | WILMINGTON | 19801 |
| High | GRIFFITH | JOSEPH E | Kent | MILFORD | 19963 |
| Moderate | GRIFFITH | NOWG | New Castle | WILMINGTON | 19801 |
| Moderate | GRIFFITH | OMARRE | New Castle | CLAYMONT | 19703 |
| Moderate | GRZYBOWSKI | WILLIAM E | New Castle | WILMINGTON | 19801 |
| Moderate | GUADARRAMA | JOSE M | Other | ||
| Moderate | GUDZ | KEITH J | New Castle | WILMINGTON | 19801 |
| Moderate | GUDZELAK | ANDREW | New Castle | WILMINGTON | 19805 |
| Moderate | GUDZELAK, SR. | ANDREW | New Castle | WILMINGTON | 19805 |
| Moderate | GUERNSEY | CHACE A | New Castle | NEWARK | 19702 |
| Moderate | GUESFEIRD | CARROLL W | Sussex | GEORGETOWN | 19947 |
| Moderate | GUESFEIRD | WAYNE C | Sussex | GEORGETOWN | 19947 |
| Moderate | GUESFIERD | CARROLL W | Sussex | GEORGETOWN | 19947 |
| Moderate | GUEST | LOUIS M | Other | BOILING SPRINGS | 17007 |
| Moderate | GUINN | RANDALL | Kent | DOVER | 19901 |
| Moderate | GUINN | RANDALL J | Kent | DOVER | 19901 |
| Moderate | GUINN, II | RANDALL | Kent | DOVER | 19901 |
| Moderate | GUITI | SILVANO | Other | BRONX | 10455 |
| High | GUITIERREZ | ROBERTO M | Sussex | MILLSBORO | 19966 |
| Moderate | GUNTHER | DAVID A | New Castle | WILMINGTON | 19805 |
| Moderate | GUSTIN | FEGAINTZ | Sussex | LAUREL | 19956 |
| Moderate | GUTIERREZ | RAMIRO G | Sussex | SELBYVILLE | 19975 |
| Moderate | GUTIERREZ | VICTOR Z | Other | ||
| Moderate | GUY | JOHN D | Kent | DOVER | 19901 |
| Moderate | GUZMAN | EDWIN | Other | ERIE | 16503 |
| Moderate | GUZMAN | JESUS | Other | ||
| Moderate | GUZMAN-VARGAS | CONCEPCION | Other | ||
| Moderate | GWATHMEY | LARRY T | Kent | DOVER | 19901 |
| Moderate | GWINN | RANDALL | Kent | DOVER | 19901 |
Questions about Sex Offender Registration, or to report problems with this page, send Email to SBI
| Best Viewed 1024x768 with Microsoft Internet Explorer 4.0+ | Copyright © 2004-2007. State of Delaware |