An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: J* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | JABLONSKI | GERALD R | Other | SALISBURY | 21801 |
| Moderate | JACHIMEK | JAMES W | Kent | MAGNOLIA | 19962 |
| Moderate | JACKSON | BRINDAMORE | Kent | CAMDEN | 19934 |
| High | JACKSON | CHISTOPHER N | New Castle | WILMINGTON | 19801 |
| High | JACKSON | CHRIS | New Castle | TOWNSEND | 19734 |
| High | JACKSON | CHRISTOPHER | New Castle | TOWNSEND | 19734 |
| High | JACKSON | CHRISTOPHER | New Castle | WILMINGTON | 19801 |
| High | JACKSON | CHRISTOPHER N | New Castle | WILMINGTON | 19801 |
| Moderate | JACKSON | DEMETRIS | New Castle | MIDDLETOWN | 19709 |
| Moderate | JACKSON | DEMETRIUS | New Castle | MIDDLETOWN | 19709 |
| Moderate | JACKSON | EDWARD G | New Castle | WILMINGTON | 19802 |
| Moderate | JACKSON | JAMES H | New Castle | NEW CASTLE | 19720 |
| Moderate | JACKSON | JOHN | Kent | FELTON | 19943 |
| Moderate | JACKSON | JOHN D | Kent | FELTON | 19943 |
| Moderate | JACKSON | LAMONTE L | Other | FLORENCE | 29501 |
| High | JACKSON | M | New Castle | TOWNSEND | 19734 |
| High | JACKSON | MICHAEL | New Castle | TOWNSEND | 19734 |
| High | JACKSON | MICHAEL C | New Castle | TOWNSEND | 19734 |
| High | JACKSON | MIKE | New Castle | TOWNSEND | 19734 |
| Moderate | JACKSON | RODNEY M | Sussex | GEORGETOWN | 19947 |
| Moderate | JACKSON | WILLIAM | Kent | HARRINGTON | 19952 |
| High | JACKSON | WILLIAM C | New Castle | SMYRNA | 19977 |
| High | JACKSON | WILLIAM H | New Castle | NEW CASTLE | 19720 |
| High | JACKSON | WILLIAM L | New Castle | SMYRNA | 19977 |
| High | JACKSON | WILLIAM S | New Castle | SMYRNA | 19977 |
| High | JACKSON | WILLIE | New Castle | NEW CASTLE | 19720 |
| High | JACKSON | WILLIE L | New Castle | SMYRNA | 19977 |
| Moderate | JACKSON, III | WILLIAM J | Kent | HARRINGTON | 19952 |
| High | JACKSON, JR. | WILLIAM L | New Castle | SMYRNA | 19977 |
| Moderate | JACKSON, SR. | MICHAEL A | Kent | DOVER | 19904 |
| Moderate | JACKSTAT | ERICH | Kent | MAGNOLIA | 19962 |
| Moderate | JACOBS | BRIAN | New Castle | SMYRNA | 19977 |
| High | JACOBS | HERB | Kent | DOVER | 19904 |
| High | JACOBS | HERBERT | Kent | DOVER | 19904 |
| High | JACOBS | HERBERT W | Kent | DOVER | 19904 |
| High | JACOBS | HERBIE | Kent | DOVER | 19904 |
| Moderate | JACOBS | JONATHAN | Other | TUCKAHOE | 10703 |
| Moderate | JACOBS | JONATHAN G | Other | TUCKAHOE | 10703 |
| Moderate | JACOBS | JONATHON G | Other | TUCKAHOE | 10703 |
| High | JACOBS, JR. | HERBERT W | Kent | DOVER | 19904 |
| Moderate | JACOBY | JASON | Sussex | GEORGETOWN | 19947 |
| Moderate | JACOLUCCI | JACOB C | New Castle | NEWARK | 19702 |
| Moderate | JAMEL | XX | New Castle | WILMINGTON | 19802 |
| Moderate | JAMES | CRAIG | Kent | DOVER | 19904 |
| High | JAMES | JASON | Kent | HARRINGTON | 19952 |
| Moderate | JAMES | MARCUS S | New Castle | NEW CASTLE | 19720 |
| Moderate | JAMES | TWEETY | New Castle | NEW CASTLE | 19720 |
| Moderate | JAMESON, JR. | CHARLES | New Castle | WILMINGTON | 19801 |
| Moderate | JAMISON | CHARLES H | New Castle | WILMINGTON | 19801 |
| Moderate | JAMISON | KEVIN | New Castle | WILMINGTON | 19802 |
| Moderate | JAMISON | OOSTER | New Castle | WILMINGTON | 19802 |
| Moderate | JAMISON | RICHARD | New Castle | WILMINGTON | 19802 |
| High | JAMISON | RODERICK | Other | WOODSTOWN | 08098 |
| High | JAMISON | RODERICK M | Other | WOODSTOWN | 08098 |
| Moderate | JAMISON, JR. | CHARLES H | New Castle | WILMINGTON | 19801 |
| Moderate | JARMON | CHERYL | Other | OCEAN CITY | 21842 |
| Moderate | JARMON | CHERYL L | Other | OCEAN CITY | 21842 |
| Moderate | JARRELL | RODNEY L | Kent | HARRINGTON | 19952 |
| Moderate | JARRETT | CHARLES | Other | CHESTER | 19013 |
| Moderate | JARROSPM | DEME | Kent | DOVER | 19901 |
| Moderate | JARROSPM | DEME D | Kent | DOVER | 19901 |
| Moderate | JARVIS | ROGER G | Sussex | DAGSBORO | 19939 |
| Moderate | JEFFERS | JAMES M | Kent | MAGNOLIA | 19962 |
| Moderate | JEFFERSON | CHRISTOPHER A | New Castle | BEAR | 19701 |
| Moderate | JENKINS | ANTHONY J | Sussex | SEAFORD | 19973 |
| Moderate | JENKINS | KENT R | Sussex | SEAFORD | 19973 |
| Moderate | JENKINS | MAURICE | Other | COVINGTON | 41011 |
| Moderate | JENKINS | PAUL | Sussex | LAUREL | 19956 |
| Moderate | JENKINS | PAUL D | Sussex | LAUREL | 19956 |
| Moderate | JENKINS | REGGIE | Other | COVINGTON | 41011 |
| Moderate | JENKINS | REGINALD | Other | COVINGTON | 41011 |
| Moderate | JENKINS | REGINALD W | Other | COVINGTON | 41011 |
| Moderate | JENKINS, JR. | JOHN A | Sussex | BRIDGEVILLE | 19933 |
| Moderate | JENKINS, JR. | REGINALD W | Other | COVINGTON | 41011 |
| Moderate | JENKINS, SR. | REGINALD W | Other | COVINGTON | 41011 |
| Moderate | JENNINGS | CHARLES | New Castle | WILMINGTON | 19804 |
| Moderate | JENNINGS | CHARLES D | New Castle | WILMINGTON | 19804 |
| Moderate | JENNINGS | DAN | New Castle | WILMINGTON | 19804 |
| Moderate | JENNINGS | DANIEL | New Castle | WILMINGTON | 19804 |
| Moderate | JENNINGS | DANNIE | New Castle | WILMINGTON | 19804 |
| Moderate | JENNINGS | DANNY | New Castle | WILMINGTON | 19804 |
| Moderate | JENNINGS | JEREMY | Sussex | LAUREL | 19956 |
| Moderate | JENNINGS | JEREMY R | Sussex | LAUREL | 19956 |
| Moderate | JENNINS | JEREMY R | Sussex | LAUREL | 19956 |
| Moderate | JENSEN | TROY | Kent | HARRINGTON | 19952 |
| Moderate | JENSON | TROY | Kent | HARRINGTON | 19952 |
| Moderate | JEPPI | JOE | Other | ESSEX | 21221 |
| Moderate | JEPPI | JOSEPH | Other | ESSEX | 21221 |
| Moderate | JEPPI | JOSEPH F | Other | ESSEX | 21221 |
| Moderate | JEPPI | JOSEPH JOHN | Other | ESSEX | 21221 |
| Moderate | JEPPI | JUNIOR | Other | ESSEX | 21221 |
| Moderate | JEPPI, JR. | JOSEPH F | Other | ESSEX | 21221 |
| Moderate | JERNIGAN | TRACEY L | Sussex | DELMAR | 19940 |
| Moderate | JERVEY | LYLE | New Castle | WILMINGTON | 19808 |
| Moderate | JESSUP | JAMES E | Sussex | GLADSTONE | 24553 |
| Moderate | JESTER, II | ROGER K | Sussex | SEAFORD | 19973 |
| Moderate | JESTER, JR. | ROGER K | Sussex | SEAFORD | 19973 |
| Moderate | JIANNINEY | CHRISTOPHER B | Other | PORT DEPOSIT | 21904 |
| Moderate | JOCOBS | BERNARD | Other | TUCKAHOE | 10703 |
| High | JOHN | GREENFIELD | Kent | DOVER | 19901 |
| Moderate | JOHNSON | A | New Castle | NEW CASTLE | 19720 |
| Moderate | JOHNSON | AARON M | New Castle | NEW CASTLE | 19720 |
| High | JOHNSON | ALBERT A | New Castle | SMYRNA | 19977 |
| Moderate | JOHNSON | ANDRE | Sussex | SELBYVILLE | 19975 |
| Moderate | JOHNSON | ANDRE | New Castle | NEW CASTLE | 19720 |
| Moderate | JOHNSON | ANDRE D | New Castle | NEW CASTLE | 19720 |
| Moderate | JOHNSON | ANDRE R | Sussex | SELBYVILLE | 19975 |
| Moderate | JOHNSON | BERNARD C | New Castle | WILMINGTON | 19805 |
| Moderate | JOHNSON | BRETT H | New Castle | CLAYMONT | 19703 |
| Moderate | JOHNSON | CURTIS D | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | CYRUS | Kent | SMYRNA | 19977 |
| High | JOHNSON | DAMMEYIN | New Castle | WILMINGTON | 19805 |
| High | JOHNSON | DAMMEYIN A | New Castle | WILMINGTON | 19805 |
| Moderate | JOHNSON | DAVID | New Castle | CLAYMONT | 19703 |
| Moderate | JOHNSON | DAVID A | New Castle | CLAYMONT | 19703 |
| Moderate | JOHNSON | DAVID A | New Castle | NEW CASTLE | 19720 |
| Moderate | JOHNSON | ERIC | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | ERIC | Sussex | SEAFORD | 19973 |
| Moderate | JOHNSON | ERIC F | Kent | MAGNOLIA | 19962 |
| Moderate | JOHNSON | ERIC J | Sussex | SEAFORD | 19973 |
| Moderate | JOHNSON | FARRELL | Sussex | MILLSBORO | 19966 |
| Moderate | JOHNSON | FARRELL T | Sussex | MILLSBORO | 19966 |
| Moderate | JOHNSON | JAMES | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | JAMES S | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | JERMAINE | New Castle | WILMINGTON | 19802 |
| Moderate | JOHNSON | JONATH L | Other | CLAYTON | 27520 |
| Moderate | JOHNSON | JUSTIN | New Castle | BEAR | 19701 |
| Moderate | JOHNSON | JUSTIN H | New Castle | BEAR | 19701 |
| Moderate | JOHNSON | MALIK | Other | PHILADELPHIA | 19124 |
| High | JOHNSON | MARKEVIS J | Kent | SMYRNA | 19977 |
| High | JOHNSON | MARKIEVIS J | Kent | SMYRNA | 19977 |
| High | JOHNSON | MICHAEL | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | MICHAEL A | New Castle | WILMINGTON | 19804 |
| Moderate | JOHNSON | MORGAN Q | Sussex | SEAFORD | 19973 |
| Moderate | JOHNSON | NARD | New Castle | WILMINGTON | 19805 |
| High | JOHNSON | NORWOOD H | New Castle | WILMINGTON | 19802 |
| Moderate | JOHNSON | PATRICK | New Castle | WILMINGTON | 19809 |
| Moderate | JOHNSON | PIERRE | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | PIERRE R | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | R-DOG | Other | ELKTON | 21921 |
| Moderate | JOHNSON | RAH-RAH | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | RICHARD | New Castle | NEW CASTLE | 19720 |
| Moderate | JOHNSON | ROBERT | New Castle | NEW CASTLE | 19720 |
| Moderate | JOHNSON | RODNEY M | Other | ELKTON | 21921 |
| Moderate | JOHNSON | SHANNON | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | SHANNON M | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | STEPHAN | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | STEPHEN | New Castle | WILMINGTON | 19801 |
| Moderate | JOHNSON | STEPHEN A | New Castle | WILMINGTON | 19801 |
| High | JOHNSON | STEVE | Kent | MILFORD | 19963 |
| High | JOHNSON | STEVE C | Kent | MILFORD | 19963 |
| Moderate | JOHNSON | STEVEN | New Castle | WILMINGTON | 19801 |
| High | JOHNSON | TERRY L | Kent | DOVER | 19901 |
| Moderate | JOHNSON | TROY | Sussex | MILLSBORO | 19966 |
| Moderate | JOHNSON | WARREN D | New Castle | MIDDLETOWN | 19709 |
| Moderate | JOHNSON | WILLIAM | New Castle | NEWARK | 19713 |
| Moderate | JOHNSON | WILLIAM A | New Castle | NEWARK | 19713 |
| Moderate | JOHNSON | WILLIAM O | Other | ATLANTIC CITY | 08401 |
| Moderate | JOHNSON | WILLIE D | New Castle | MIDDLETOWN | 19709 |
| Moderate | JOHNSON, JR. | ANDRE R | Sussex | SELBYVILLE | 19975 |
| Moderate | JOHNSTON | ALEX | Kent | DOVER | 19904 |
| Moderate | JOHNSTON | CLAUDE A | Kent | DOVER | 19904 |
| Moderate | JONES | ANDREW | New Castle | WILMINGTON | 19805 |
| Moderate | JONES | ANDREW T | Kent | CLAYTON | 19938 |
| Moderate | JONES | ANTOINE | Sussex | LAUREL | 19956 |
| Moderate | JONES | ANTOINE J | Sussex | LAUREL | 19956 |
| High | JONES | BARRY | Kent | DOVER | 19901 |
| Moderate | JONES | BLACK | New Castle | WILMINGTON | 19801 |
| High | JONES | BRIAN | New Castle | WILMINGTON | 19802 |
| High | JONES | CHRISTOPHER M | Other | VALLEY VIEW | 19798 |
| Moderate | JONES | D_J | New Castle | WILMINGTON | 19805 |
| Moderate | JONES | DAQUAN A | New Castle | WILMINGTON | 19801 |
| Moderate | JONES | DAQUON | New Castle | WILMINGTON | 19801 |
| Moderate | JONES | DAQUON A | New Castle | WILMINGTON | 19801 |
| Moderate | JONES | DARRELL W | Sussex | DELMAR | 19940 |
| Moderate | JONES | DEJUAN P | New Castle | NEW CASTLE | 19720 |
| Moderate | JONES | DONALD | Sussex | SEAFORD | 19973 |
| Moderate | JONES | DONALD L | Sussex | SEAFORD | 19973 |
| Moderate | JONES | DUCK | New Castle | WILMINGTON | 19805 |
| High | JONES | ERIC | New Castle | WILMINGTON | 19805 |
| Moderate | JONES | ERIC D | New Castle | WILMINGTON | 19805 |
| High | JONES | ERIC I | New Castle | WILMINGTON | 19805 |
| Moderate | JONES | HENRY | Other | BROWNS MILLS | 08015 |
| Moderate | JONES | HENRY C | Other | BROWNS MILLS | 08015 |
| Moderate | JONES | JASON L | New Castle | NEW CASTLE | 19720 |
| High | JONES | JEFFERY L | Sussex | LAUREL | 19956 |
| High | JONES | JEFFREY | Sussex | LAUREL | 19956 |
| High | JONES | JEFFREY L | Sussex | LAUREL | 19956 |
| Moderate | JONES | JOSEPH L | New Castle | WILMINGTON | 19809 |
| Moderate | JONES | KEITH L | Sussex | HARBESON | 19951 |
| Moderate | JONES | MARLON J | New Castle | WILMINGTON | 19801 |
| High | JONES | MIKE | New Castle | WILMINGTON | 19801 |
| High | JONES | NORMAN | Other | WYE MILLS | 21679 |
| Moderate | JONES | RASHAD | New Castle | WILMINGTON | 19805 |
| Moderate | JONES | STEVEN C | Kent | MAGNOLIA | 19962 |
| High | JONES | TERENCE A | New Castle | WILMINGTON | 19801 |
| High | JONES | TERRENCE A | New Castle | WILMINGTON | 19801 |
| Moderate | JONES | TITO L | Sussex | DELMAR | 19940 |
| Moderate | JONES, JR. | ANDREW D | New Castle | WILMINGTON | 19805 |
| Moderate | JONES, JR. | HENRY C | Other | BROWNS MILLS | 08015 |
| Moderate | JONES, JR. | JOSEPH L | New Castle | WILMINGTON | 19809 |
| High | JONES, JR. | NORMAN E | Other | WYE MILLS | 21679 |
| Moderate | JONES, JR. | PHILLIP W | New Castle | WILMINGTON | 19801 |
| Moderate | JORDAN | JOSEPH | New Castle | WILMINGTON | 19805 |
| Moderate | JORDAN | JOSEPH M | New Castle | WILMINGTON | 19805 |
| Moderate | JOYNER | DAVID L | Other | SALISBURY | 21804 |
| Moderate | JOYNER | DEMETRIUS | New Castle | WILMINGTON | 19802 |
| Moderate | JOYNER | DEMETRUIS | New Castle | WILMINGTON | 19802 |
| Moderate | JOYNER | MYRON A | Sussex | HARBESON | 19951 |
| Moderate | JUDD | CHARLES D | Kent | DOVER | 19901 |
| Moderate | JUST | JAMES R | New Castle | NEWARK | 19711 |
| Moderate | JUSTICE | ALEX | Sussex | SEAFORD | 19973 |
| Moderate | JUSTICE | ALEX D | Sussex | SEAFORD | 19973 |
| Moderate | JUSTICE | MICHAEL | Kent | DOVER | 19904 |
| Moderate | JUSTICE | MICHAEL A | Kent | DOVER | 19904 |
| Moderate | JUSTIN | POBST R | Sussex | GEORGETOWN | 19947 |
Questions about Sex Offender Registration, or to report problems with this page, send Email to SBI
| Best Viewed 1024x768 with Microsoft Internet Explorer 4.0+ | Copyright © 2004-2007. State of Delaware |