An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: P* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| High | PACHECO | RICARDO A | Sussex | LAUREL | 19956 |
| Moderate | PACKOWSKI | ROBERT A | Sussex | GEORGETOWN | 19947 |
| Moderate | PACKZKOWSKI | ROBERT A | Sussex | GEORGETOWN | 19947 |
| Moderate | PACZKOWSKI | BOBBY | Sussex | GEORGETOWN | 19947 |
| High | PACZKOWSKI | JOSEPH S | Sussex | GEORGETOWN | 19947 |
| Moderate | PACZKOWSKI | ROBERT | Sussex | GEORGETOWN | 19947 |
| Moderate | PACZKOWSKI | ROBERT A | Sussex | GEORGETOWN | 19947 |
| Moderate | PACZKOWSKI, SR. | ROBERT A | Sussex | GEORGETOWN | 19947 |
| Moderate | PALE | RODNEY L | Sussex | LAUREL | 19956 |
| High | PALMA | OSCAR O | Other | MEXICO | 00000 |
| High | PALMA-CRUZ | OSCAR O | Other | MEXICO | 00000 |
| Moderate | PALMER | ROBERT L | New Castle | NEWARK | 19702 |
| Moderate | PANCHIGAR | BRANDON L | Other | CAMDEN | 08101 |
| Moderate | PANTOJA | VICTOR M | Other | ||
| Moderate | PANTOJA | VICTOR R | Other | ||
| Moderate | PANZKOWSKI | ROBERT | Sussex | GEORGETOWN | 19947 |
| Moderate | PAOLINO, JR. | CHARLES E | Other | ELKTON | 21921 |
| Moderate | PAPETO | HOSEE | New Castle | WILMINGTON | 19801 |
| Moderate | PAPETO | JOSE | New Castle | WILMINGTON | 19801 |
| Moderate | PARAS | RICARDO M | Kent | DOVER | 19901 |
| Moderate | PARASLIPA | RICARDO M | Kent | DOVER | 19901 |
| High | PAREDES | RICHARD | New Castle | WILMINGTON | 19801 |
| Moderate | PARK, JR. | JEFFREY | Other | NEW CASTLE | 47362 |
| Moderate | PARKER | ANTHONY | New Castle | WILMINGTON | 19809 |
| Moderate | PARKER | ANTHONY F | New Castle | WILMINGTON | 19809 |
| Moderate | PARKER | ANTHONY T | New Castle | WILMINGTON | 19805 |
| Moderate | PARKER | BONSHEA M | Sussex | FRANKFORD | 19945 |
| Moderate | PARKER | DONNIE A | Other | CAMDEN | 08102 |
| Moderate | PARKER | DORSEY | Kent | FELTON | 19943 |
| Moderate | PARKER | DORSEY S | Kent | FELTON | 19943 |
| Moderate | PARKER | F | Sussex | LINCOLN | 19960 |
| Moderate | PARKER | FRANK J | Sussex | LINCOLN | 19960 |
| Moderate | PARKER | FREDDIE | Sussex | LINCOLN | 19960 |
| Moderate | PARKER | J | Sussex | LINCOLN | 19960 |
| Moderate | PARKER | JAHEEL S | Other | BARRE | 01005 |
| Moderate | PARKER | JAHLEEL | Other | BARRE | 01005 |
| Moderate | PARKER | JAMES | Sussex | LINCOLN | 19960 |
| Moderate | PARKER | JAMES F | Sussex | LINCOLN | 19960 |
| Moderate | PARKER | JIMMY L | Kent | CLAYTON | 19938 |
| Moderate | PARKER | KORRY J | New Castle | WILMINGTON | 19802 |
| Moderate | PARKER | LITTLE U | Kent | FELTON | 19943 |
| Moderate | PARKER | MAD DOG | Sussex | LINCOLN | 19960 |
| Moderate | PARKER | RONSHEA M | Sussex | FRANKFORD | 19945 |
| Moderate | PARKER | RONSHEA N | Sussex | FRANKFORD | 19945 |
| Moderate | PARKER | TWO ZONE | New Castle | WILMINGTON | 19809 |
| Moderate | PARKER | VLADIMIR | Sussex | LAUREL | 19956 |
| Moderate | PARKER F | ANTHONY | New Castle | WILMINGTON | 19809 |
| Moderate | PARKER, II | DORSEY S | Kent | FELTON | 19943 |
| Moderate | PARKER, JR. | DORSEY S | Kent | FELTON | 19943 |
| Moderate | PARKER, JR. | JOHN L | Sussex | SEAFORD | 19973 |
| Moderate | PARKER, SR. | ANTHONY F | New Castle | WILMINGTON | 19809 |
| High | PARKS | LARRY A | Kent | CAMDEN | 19934 |
| Moderate | PARNELL | CHRISTOPHER | Other | COLUMBIA | 29803 |
| Moderate | PARNELL | CHRISTOPHER N | Other | COLUMBIA | 29803 |
| High | PARSONS | CHAUNCEY L | Sussex | GEORGETOWN | 19947 |
| High | PASHALIS | MARK A | Other | ||
| Moderate | PASTRANA | DANIEL | Other | PENNS GROVE | 08069 |
| Moderate | PATCHETT | MATTHEW | Sussex | SEAFORD | 19973 |
| Moderate | PATCHETT | MATTHEW A | Sussex | SEAFORD | 19973 |
| Moderate | PATEL | DEEP K | New Castle | NEWARK | 19702 |
| Moderate | PATRICK | ANDRE L | New Castle | WILMINGTON | 19802 |
| Moderate | PATRICK | ANTONIE | New Castle | WILMINGTON | 19802 |
| High | PATRICK, JR. | HENRY C | New Castle | CLAYMONT | 19703 |
| Moderate | PATTERSON | CHARGLES R | Other | DAYTONA BEACH | 32124 |
| Moderate | PATTERSON | CHARLES | Other | DAYTONA BEACH | 32124 |
| Moderate | PATTERSON | CHARLES E | Kent | DOVER | 19904 |
| Moderate | PATTERSON | CHARLES R | Other | DAYTONA BEACH | 32124 |
| Moderate | PATTERSON | EDWARD C | Kent | DOVER | 19904 |
| Moderate | PATTERSON | JAMES | Other | DAYTONA BEACH | 32124 |
| High | PATTERSON | LAMAR B | New Castle | WILMINGTON | 19801 |
| High | PATTERSON | LAMARE | New Castle | WILMINGTON | 19801 |
| Moderate | PATTERSON | ROBERT | Other | DAYTONA BEACH | 32124 |
| Moderate | PATTERSON, JR. | CHARLES R | Other | DAYTONA BEACH | 32124 |
| Moderate | PATTON | DURELL | Kent | DOVER | 19904 |
| Moderate | PATTON | DURELL A | Kent | DOVER | 19904 |
| High | PATTON | MICHAEL P | Kent | SMYRNA | 19977 |
| Moderate | PAULL | MARY E | Kent | DOVER | 19901 |
| Moderate | PAULS | DEBORAH L | New Castle | WILMINGTON | 19809 |
| High | PAVULAK | PAUL | Other | WOODSTOWN | 08098 |
| High | PAVULAK | PAUL E | Other | WOODSTOWN | 08098 |
| Moderate | PAYNE | JERRY | Other | ROWE | 24646 |
| Moderate | PAYNTER | DENNIS | New Castle | WILMINGTON | 19808 |
| Moderate | PAYNTER | DENNIS D | New Castle | WILMINGTON | 19808 |
| Moderate | PAYNTHER | DENNIS D | New Castle | WILMINGTON | 19808 |
| Moderate | PAZDALSKI | BRIAN J | Kent | SMYRNA | 19977 |
| Moderate | PEACE | SONNY R | New Castle | CLAYMONT | 19703 |
| Moderate | PEACE-LITES | SONNY R | New Castle | CLAYMONT | 19703 |
| Moderate | PEDRAZA | ELIASNER V | New Castle | WILMINGTON | 19808 |
| Moderate | PEMBERTON | WINKLE A | Other | AMITE | 70422 |
| Moderate | PENA | KHALIL T | New Castle | WILMINGTON | 19802 |
| Moderate | PENA | MARTIN O | Other | MEXICO | 00000 |
| Moderate | PENDRY | ALAN K | Kent | MAGNOLIA | 19962 |
| Moderate | PENNEWELL | EUGENE G | Other | WILMINGTON | 19801 |
| Moderate | PENNEWELL | GENE | Other | WILMINGTON | 19801 |
| Moderate | PENNEWELL | MATHEW | Other | WILMINGTON | 19801 |
| Moderate | PENNEWELL | MATHEW R | Other | WILMINGTON | 19801 |
| Moderate | PENNEWELL | MATT | Other | WILMINGTON | 19801 |
| Moderate | PENNEWELL | MATTHEW | Other | WILMINGTON | 19801 |
| Moderate | PENNEWELL | MATTHEW R | Other | WILMINGTON | 19801 |
| Moderate | PENNEYWELL | MATHEW | Other | WILMINGTON | 19801 |
| Moderate | PENNEYWELL | MATT | Other | WILMINGTON | 19801 |
| High | PENNINGTON | DAVID | Sussex | GEORGETOWN | 19947 |
| Moderate | PENNWELL | MATTHEW R | Other | WILMINGTON | 19801 |
| Moderate | PENUELA | JOSE | Kent | SMYRNA | 19977 |
| Moderate | PENUELA | JOSE R | Kent | SMYRNA | 19977 |
| Moderate | PENUELA, JR. | JOSE R | Kent | SMYRNA | 19977 |
| Moderate | PEOPLES-WALLACE | BRIAN W | Other | MILTON | 17847 |
| Moderate | PEPE | RALPH A | New Castle | WILMINGTON | 19805 |
| Moderate | PEPE, JR. | RALPH | New Castle | WILMINGTON | 19805 |
| Moderate | PEPE, JR. | RALPH J | New Castle | WILMINGTON | 19805 |
| Moderate | PEREZ | ARTURO S | New Castle | NEWARK | 19711 |
| Moderate | PEREZ | CARLOS | Sussex | GEORGETOWN | 19947 |
| High | PEREZ | DAVID | Sussex | MILLSBORO | 19966 |
| High | PEREZ | DAVID B | Sussex | MILLSBORO | 19966 |
| High | PEREZ | JOSE | Sussex | MILLSBORO | 19966 |
| Moderate | PEREZ | OSCAR | Other | ||
| Moderate | PEREZ | OSCAR V | Other | ||
| Moderate | PEREZ | ROBERTO L | Other | MEXICO | 00000 |
| High | PEREZ-FERRERIA | DAVID | Sussex | MILLSBORO | 19966 |
| Moderate | PERKINS | ARNOLD W | New Castle | WILMINGTON | 19801 |
| Moderate | PERKINS | DURKEY | New Castle | WILMINGTON | 19801 |
| Moderate | PERKINS | DURKY | New Castle | WILMINGTON | 19801 |
| Moderate | PERKINS | DWAYNE | New Castle | WILMINGTON | 19801 |
| Moderate | PERKINS | DWAYNE R | New Castle | WILMINGTON | 19801 |
| Moderate | PERKINS | HASAN | Sussex | REHOBOTH | 19971 |
| Moderate | PERKINS | HASANI B | Sussex | REHOBOTH | 19971 |
| Moderate | PERKINS | HASANII | Sussex | REHOBOTH | 19971 |
| Moderate | PERKINS | HASINI | Sussex | REHOBOTH | 19971 |
| Moderate | PERKINS | HASINI B | Sussex | REHOBOTH | 19971 |
| Moderate | PERKINS | HASINI S | Sussex | REHOBOTH | 19971 |
| Moderate | PERKINS | KEVIN | New Castle | WILMINGTON | 19802 |
| Moderate | PERKINS | KEVIN L | New Castle | WILMINGTON | 19802 |
| High | PERKINS | LEON K | Kent | SMYRNA | 19977 |
| Moderate | PERKINS | PEANUT | Sussex | REHOBOTH | 19971 |
| Moderate | PERKINS | SANI | Sussex | REHOBOTH | 19971 |
| Moderate | PERRY | BOBBY D | Other | KENNETT SQUARE | 19348 |
| High | PERRY | TERRANCE T | Sussex | FRANKFORD | 19945 |
| Moderate | PERSON | JOHN J | New Castle | WILMINGTON | 19802 |
| Moderate | PERSON | LAMONT M | New Castle | WILMINGTON | 19801 |
| Moderate | PERSON | POP | New Castle | WILMINGTON | 19801 |
| Moderate | PETERSON | ALLEN P | Sussex | LAUREL | 19956 |
| Moderate | PETERSON | ANTICIOUS | New Castle | WILMINGTON | 19802 |
| Moderate | PETERSON | BRIAN | New Castle | SMYRNA | 19977 |
| Moderate | PETERSON | HUBERT | Kent | DOVER | 19901 |
| Moderate | PETERSON | HUBERT J | Kent | DOVER | 19901 |
| Moderate | PETERSON | JERRY | Kent | DOVER | 19901 |
| Moderate | PETERSON | ROBERT H | Other | SNEADS | 32460 |
| Moderate | PETERSON | SAHNE B | Other | PENSACOLA | 32505 |
| Moderate | PETERSON | SHANE B | Other | PENSACOLA | 32505 |
| Moderate | PETERSON | SHAUN | Other | PENSACOLA | 32505 |
| Moderate | PETKOVIC | MARK A | New Castle | CLAYMONT | 19703 |
| Moderate | PETTERSON | BRYANT | New Castle | SMYRNA | 19977 |
| Moderate | PETTERSON | HUBERT | Kent | DOVER | 19901 |
| Moderate | PETTERSON | HUBERT J | Kent | DOVER | 19901 |
| High | PETTINGILL | GENE M | New Castle | NEWARK | 19702 |
| Moderate | PHAM | THO | New Castle | BEAR | 19701 |
| Moderate | PHARO | DONALD E | Sussex | BRIDGEVILLE | 19933 |
| Moderate | PHARO | DONALD J | Sussex | BRIDGEVILLE | 19933 |
| Moderate | PHILLIPS | ABDUL S | New Castle | WILMINGTON | 19808 |
| High | PHILLIPS | ANTONE V | Kent | SMYRNA | 19977 |
| Moderate | PHILLIPS | BRIAN J | New Castle | WILMINGTON | 19808 |
| Moderate | PHILLIPS | RAYMOND M | Kent | MAGNOLIA | 19962 |
| Moderate | PHILLIPS | RICHARD | Kent | SMYRNA | 19977 |
| Moderate | PHILLIPS | RICHARD A | Kent | SMYRNA | 19977 |
| High | PHILLIPS | TARIK E | New Castle | WILMINGTON | 19809 |
| Moderate | PHILLIPS | TEE | Sussex | GEORGETOWN | 19947 |
| Moderate | PHILLIPS | THADDEUS T | Sussex | GEORGETOWN | 19947 |
| Moderate | PHILLIPS | THODDEUS | Sussex | GEORGETOWN | 19947 |
| Moderate | PHILLIPS | WALTER J | Kent | CAMDEN WYOMING | 19934 |
| Moderate | PHOENIX | BARRY T | Other | SYRACUSE | 13205 |
| Moderate | PHUMPHREY | LEROY A | Kent | DOVER | 19901 |
| Moderate | PIARRA | PIERRE | New Castle | WILMINGTON | 19801 |
| Moderate | PICCOLO | MICHAEL P | Kent | MILFORD | 19963 |
| High | PICKARD | RICHARD B | New Castle | SMYRNA | 19977 |
| Moderate | PICKENS | AMOS A | Kent | MILFORD | 19963 |
| Moderate | PICKETT | FRED S | New Castle | WILMINGTON | 19809 |
| Moderate | PIERCE | GREG | Kent | MAGNOLIA | 19962 |
| Moderate | PIERCE | GREGORY | Kent | MAGNOLIA | 19962 |
| Moderate | PIERCE | GREGORY V | Kent | MAGNOLIA | 19962 |
| Moderate | PIERCE | LE | New Castle | WILMINGTON | 19801 |
| Moderate | PIERCE | LE J | New Castle | WILMINGTON | 19801 |
| Moderate | PIERCE | LEO | New Castle | WILMINGTON | 19801 |
| Moderate | PIERCE | LEO J | New Castle | WILMINGTON | 19801 |
| Moderate | PIERCE | LEON | New Castle | WILMINGTON | 19801 |
| Moderate | PIERCE | M M | New Castle | NEWARK | 19713 |
| Moderate | PIERCE | MICHAEL | New Castle | NEWARK | 19713 |
| Moderate | PIERCE | MILLARD M | New Castle | NEWARK | 19713 |
| Moderate | PIERCE, III | LEO J | New Castle | WILMINGTON | 19801 |
| Moderate | PIERCE, III | LEON J | New Castle | WILMINGTON | 19801 |
| Moderate | PIERCE, III | MICHAEL M | New Castle | NEWARK | 19713 |
| Moderate | PIERCE, III | MILLARD M | New Castle | NEWARK | 19713 |
| Moderate | PIERCE, JR. | LEO J | New Castle | WILMINGTON | 19801 |
| Moderate | PIERSON | JOSEPH | New Castle | SMYRNA | 19977 |
| High | PIERSON | ROBERT | Kent | SMYRNA | 19977 |
| Moderate | PIERSON, III | JOSEPH H | New Castle | SMYRNA | 19977 |
| High | PIERSON, JR. | ROBERT | Kent | SMYRNA | 19977 |
| Moderate | PIKE, JR. | JAMES C | Kent | CLAYTON | 19938 |
| Moderate | PINEDA | JOSE | Other | ||
| High | PINKOWSKI, JR. | GARY K | Other | BARCLAY | 21607 |
| High | PINON | ALBERTO J | Other | MEXICO | 00000 |
| High | PINON | GARCIA A | Other | MEXICO | 00000 |
| High | PINON | JORGE A | Other | MEXICO | 00000 |
| High | PINON | JORGE G | Other | MEXICO | 00000 |
| Moderate | PIPER | DUNRELL | Sussex | GEORGETOWN | 19947 |
| Moderate | PIPER | JERMAINE | Sussex | GEORGETOWN | 19947 |
| Moderate | PIPER | JERMAINE D | Sussex | GEORGETOWN | 19947 |
| Moderate | PIPER | JERMANE | Sussex | GEORGETOWN | 19947 |
| Moderate | PIPER | MAINE | Sussex | GEORGETOWN | 19947 |
| Moderate | PIPER | MARK D | Sussex | GEORGETOWN | 19947 |
| Moderate | PIPER | PAUL | Sussex | GEORGETOWN | 19947 |
| Moderate | PIPER | RON D | Sussex | GEORGETOWN | 19947 |
| Moderate | PIPER | TURNELL | Sussex | GEORGETOWN | 19947 |
| Moderate | PITTS-JEFFERSON | CHRISTOPHER A | New Castle | BEAR | 19701 |
| Moderate | PLUMMER | JOHN W | New Castle | DELAWARE CITY | 19706 |
| Moderate | POBST | JUSTIN R | Sussex | GEORGETOWN | 19947 |
| High | POGATS | MICHAEL | Other | SOUTHGATE | 48195 |
| High | POGATS | MICHAEL D | Other | SOUTHGATE | 48195 |
| High | POGATS | MICHAEL R | Other | SOUTHGATE | 48195 |
| High | POGATS | MIKE | Other | SOUTHGATE | 48195 |
| High | POGOTS | MIKE | Other | SOUTHGATE | 48195 |
| Moderate | POINDEXTER | A L | New Castle | NEWARK | 19702 |
| Moderate | POINDEXTER | ARTHUR L | New Castle | NEWARK | 19702 |
| Moderate | POINDEXTER | AURTHUR L | New Castle | NEWARK | 19702 |
| Moderate | POINDEXTER | LEE A | New Castle | NEWARK | 19702 |
| High | PONTONELANDRY | SRI D | Kent | FELTON | 19943 |
| Moderate | POOLE | JONATHAN E | Other | NORTH EAST | 21901 |
| Moderate | POOLE | WADE H | Kent | MAGNOLIA | 19962 |
| High | POPE | JAN M | Other | SALISBURY | 21804 |
| Moderate | PORTER | MARK J | Other | LEBANON | 17042 |
| Moderate | PORTER | RUBEN | Kent | SMYRNA | 19977 |
| Moderate | PORTER | RUBEN A | Kent | SMYRNA | 19977 |
| Moderate | PORTER | TIMOTHY A | Kent | CAMDEN WYOMING | 19934 |
| Moderate | POSEGATE | DANIEL M | Other | FLORENCE | 29691 |
| High | POSWINSKI | JOHN S | Kent | DOVER | 19901 |
| High | POSWINSKI, JR. | STANLEY J | Kent | DOVER | 19901 |
| Moderate | POTANOVICH | MICHAEL J | Kent | CLAYTON | 19938 |
| High | POULSON | THOMAS W | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | POWELL | CRAIG | Kent | DOVER | 19904 |
| Moderate | POWELL | CRAIG T | Kent | DOVER | 19904 |
| Moderate | POWELL | GRAIG | Kent | DOVER | 19904 |
| Moderate | POWELL | JASON R | New Castle | NEW CASTLE | 19720 |
| Moderate | POWELL | JEROM | New Castle | WILMINGTON | 19802 |
| Moderate | POWELL | JEROME F | New Castle | WILMINGTON | 19802 |
| Moderate | POWELL, JR. | WILLIAM H | Sussex | SEAFORD | 19973 |
| Moderate | POWERS | DAVID A | New Castle | SMYRNA | 19977 |
| High | POWERS | JAMES | New Castle | WILMINGTON | 19801 |
| Moderate | POWERS | KELVIN L | New Castle | NEWARK | 19702 |
| Moderate | POWERS | THOMAS | Other | FRACKVILLE | 17932 |
| Moderate | POWERS | THOMAS H | Other | FRACKVILLE | 17932 |
| Moderate | POWERS, SR. | KELVIN L | New Castle | NEWARK | 19702 |
| Moderate | PRATTIS | WAYNE A | Other | PHILADELPHIA | 19137 |
| Moderate | PRENTICE, JR. | FRANK W | New Castle | MIDDLETOWN | 19709 |
| Moderate | PRETTYMAN | STEPHEN M | Other | GREENWOOD | 19950 |
| Moderate | PRICE | DAVID | Other | DARBY | 19023 |
| Moderate | PRICE | DAVID A | New Castle | SMYRNA | 19977 |
| Moderate | PRICE | DOHN | Kent | FELTON | 19943 |
| Moderate | PRICE | DOHN D | Kent | FELTON | 19943 |
| Moderate | PRICE | DONALD D | Kent | FELTON | 19943 |
| Moderate | PRICE | THOMAS | New Castle | WILMINGTON | 19804 |
| Moderate | PRICE | THOMAS E | New Castle | WILMINGTON | 19804 |
| Moderate | PRICE, SR. | DOHN D | Kent | FELTON | 19943 |
| Moderate | PRICHETT | RON | Kent | DOVER | 19904 |
| Moderate | PRICHETT | RONALD | Kent | DOVER | 19904 |
| Moderate | PRIGGE | THOMAS | Kent | HARRINGTON | 19952 |
| Moderate | PRIGGE | THOMAS A | Kent | HARRINGTON | 19952 |
| Moderate | PRINCE | DAVID | Other | ROCHESTER | 14611 |
| Moderate | PRINCE | DAVID E | Other | ROCHESTER | 14611 |
| Moderate | PRINCE | ELIJHA | Other | ROCHESTER | 14611 |
| Moderate | PRITCHARD | MARY | Kent | DOVER | 19901 |
| Moderate | PRITCHARD | MARY E | Kent | DOVER | 19901 |
| Moderate | PRITCHETT | RONALD E | Kent | DOVER | 19904 |
| Moderate | PRITICHETT | RONALD E | Kent | DOVER | 19904 |
| Moderate | PROCTOR | ROBERT M | Sussex | MILLSBORO | 19966 |
| Moderate | PROUD | EUGENE | New Castle | WILMINGTON | 19805 |
| Moderate | PROUD | HORACE E | New Castle | WILMINGTON | 19805 |
| Moderate | PROUD, III | HORACE E | New Castle | WILMINGTON | 19805 |
| Moderate | PROVOST | RAYMOND P | Kent | DOVER | 19901 |
| Moderate | PRUETT | RICH | Other | TEXARKANA | 75501 |
| Moderate | PRUETT | RICHARD W | Other | TEXARKANA | 75501 |
| Moderate | PUCKHAM | GARDNER B | Sussex | LAUREL | 19956 |
| Moderate | PUCKMAN | GARDNER | Sussex | LAUREL | 19956 |
| High | PUFF | MICHAEL S | Sussex | GEORGETOWN | 19947 |
| Moderate | PULLI | SALVATORE A | Other | CALDWELL | 83605 |
| Moderate | PUMPHREY | LEROY | Kent | DOVER | 19901 |
| Moderate | PUMPHREY | LEROY A | Kent | DOVER | 19901 |
| Moderate | PUMPHREY | TONY | Kent | DOVER | 19901 |
| Moderate | PUMPHREY | TONY A | Kent | DOVER | 19901 |
| Moderate | PUPILLO | ANTHONY | Sussex | GEORGETOWN | 19947 |
| Moderate | PURDIE | DARRWIN S | New Castle | WILMINGTON | 19802 |
| Moderate | PURDIE | DARWIN S | New Castle | WILMINGTON | 19802 |
| Moderate | PURDUE | DARWIN S | New Castle | WILMINGTON | 19802 |
| Moderate | PURNELL | AVEN | Kent | DOVER | 19901 |
| Moderate | PURNELL | TY | Sussex | BRIDGEVILLE | 19933 |
| Moderate | PURNELL | TYRENCE | Sussex | BRIDGEVILLE | 19933 |
| Moderate | PURNELL | TYRENCE L | Sussex | BRIDGEVILLE | 19933 |
| Moderate | PUSEY | GLENN B | New Castle | BEAR | 19701 |
| Moderate | PUSEY | JOHN P | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | PYLE | ROBERT L | Other | MIAMISBURG | 45342 |
Questions about Sex Offender Registration, or to report problems with this page, send Email to SBI
| Best Viewed 1024x768 with Microsoft Internet Explorer 4.0+ | Copyright © 2004-2007. State of Delaware |