An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: R* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | RAEGRA | CARLOS | New Castle | WILMINGTON | 19801 |
| High | RAFER | ROBERT D | Other | ELKTON | 21921 |
| Moderate | RAJENDRAKUM | SHAH | Other | YORK | 17315 |
| Moderate | RAMIREZ | MARIANO | Other | GUATEMALA | 00000 |
| High | RAMOS | KING | Kent | MAGNOLIA | 19962 |
| High | RAMOS | KING V | Kent | MAGNOLIA | 19962 |
| Moderate | RAMSEY | DEREK J | New Castle | BEAR | 19701 |
| Moderate | RAMSEY-AQUNO | DEREK J | New Castle | BEAR | 19701 |
| Moderate | RAMSEY, JR. | THOMAS G | New Castle | WILMINGTON | 19805 |
| Moderate | RANDALL | WARREN R | Kent | DOVER | 19904 |
| High | RANDOLPH | BLAIR M | Other | WILLIAMSPORT | 17701 |
| High | RANDOLPH, JR. | ULYSSES | New Castle | WILMINGTON | 19801 |
| High | RANDOLPH, JR. | ULYSSES S | New Castle | WILMINGTON | 19801 |
| Moderate | RANGEL | CARMELA | Kent | DOVER | 19901 |
| Moderate | RANGEL | CARMELO | Kent | DOVER | 19901 |
| Moderate | RANGEL | CARMEN J | Kent | DOVER | 19901 |
| Moderate | RASHID | MUHAMMAD | Kent | DOVER | 19901 |
| Moderate | RATCLIFFE, IV | JAMES T | Other | ALLENTOWN | 18102 |
| High | RAVERILL | WAYNE | New Castle | WILMINGTON | 19801 |
| Moderate | RAY | WILLA | Kent | DOVER | 19904 |
| Moderate | REASE | FAT MAN | Sussex | BRIDGEVILLE | 19933 |
| Moderate | REASON | JENE | New Castle | WILMINGTON | 19805 |
| Moderate | REASON | JENI | New Castle | WILMINGTON | 19805 |
| Moderate | REASON | JENI T | New Castle | WILMINGTON | 19805 |
| Moderate | REDDEN | EARL | New Castle | WILMINGTON | 19802 |
| Moderate | REDDEN | JAMES E | New Castle | WILMINGTON | 19802 |
| Moderate | REDDEN | WARNER G | New Castle | WILMINGTON | 19801 |
| Moderate | REDDISH | WARNER | New Castle | WILMINGTON | 19801 |
| Moderate | REDWINE | TYRELL | Sussex | MILLSBORO | 19966 |
| Moderate | REDWINE | TYRELL J | Sussex | MILLSBORO | 19966 |
| Moderate | REDWINE | TYRELL L | Sussex | MILLSBORO | 19966 |
| Moderate | REED | BRYAN L | Sussex | GEORGETOWN | 19947 |
| Moderate | REED | C | Kent | MILFORD | 19963 |
| Moderate | REED | CLYDE | Kent | MILFORD | 19963 |
| Moderate | REED | CLYDE H | Kent | MILFORD | 19963 |
| Moderate | REED | DAVID S | Other | ALLENTOWN | 18109 |
| Moderate | REED | H | Kent | MILFORD | 19963 |
| Moderate | REED | HOWARD | Kent | MILFORD | 19963 |
| Moderate | REED | JAMES | Kent | SMYRNA | 19977 |
| Moderate | REED | JAMES J | Kent | SMYRNA | 19977 |
| High | REED | JERRY | Sussex | LAUREL | 19956 |
| High | REED | JERRY L | Sussex | LAUREL | 19956 |
| Moderate | REED | MICHAEL N | New Castle | WILMINGTON | 19804 |
| Moderate | REED-LOMBARDO | DOMINIC | New Castle | TOWNSEND | 19734 |
| Moderate | REED, II | GARY | Sussex | MILLSBORO | 19966 |
| Moderate | REED, JR. | CLYDE | Kent | MILFORD | 19963 |
| Moderate | REED, JR. | CLYDE H | Kent | MILFORD | 19963 |
| Moderate | REED, JR. | HOWARD | Kent | MILFORD | 19963 |
| Moderate | REEDLOMBARDO | DOMINIC | New Castle | TOWNSEND | 19734 |
| Moderate | REEVES | CHARLES W | Kent | FELTON | 19943 |
| Moderate | REICHNER | WANDA L | Kent | FELTON | 19943 |
| Moderate | REID | DAVID C | Kent | DOVER | 19901 |
| Moderate | REMEDIO | DANIEL | New Castle | WILMINGTON | 19804 |
| Moderate | REMEDIO | DANIEL R | New Castle | WILMINGTON | 19804 |
| Moderate | REMEDIO, JR. | DANIEL R | New Castle | WILMINGTON | 19804 |
| Moderate | RESTO | ANTHONY | New Castle | WILMINGTON | 19801 |
| Moderate | REVEL | BRUCE E | Sussex | MILLSBORO | 19966 |
| High | REVIS | MEAD W | New Castle | WILMINGTON | 19808 |
| Moderate | REXROAT | JACOB | Kent | MAGNOLIA | 19962 |
| Moderate | REXROAT | JACOB L | Kent | MAGNOLIA | 19962 |
| Moderate | REYES | ANDREW | New Castle | WILMINGTON | 19801 |
| Moderate | REYES | DREW | New Castle | WILMINGTON | 19801 |
| High | REYES | JOSE | Other | BRIDGEPORT | 19405 |
| High | REYES | JOSE R | Other | BRIDGEPORT | 19405 |
| Moderate | REYES | MANUEL A | Other | ||
| Moderate | REYES | VICTOR M | New Castle | WILMINGTON | 19808 |
| Moderate | REYES-SUAREZ | MANUEL A | Other | ||
| Moderate | REYNA | JOHN | Kent | CAMDEN | 19934 |
| Moderate | REYNA | JOHN M | Kent | CAMDEN | 19934 |
| High | REYNOLDS | BEY | Kent | HARRINGTON | 19952 |
| High | REYNOLDS | CHARLES T | Kent | HARRINGTON | 19952 |
| Moderate | REYNOLDS | DAVID L | Sussex | SEAFORD | 19973 |
| High | REYNOLDS | TYRONE C | Kent | HARRINGTON | 19952 |
| High | RHOADES | CARL | New Castle | SMYRNA | 19977 |
| High | RHOADES | CARL R | New Castle | SMYRNA | 19977 |
| High | RHODES | CARL R | New Castle | SMYRNA | 19977 |
| Moderate | RIBA | JOSE | Kent | SMYRNA | 19977 |
| High | RIBOLLA | JEFF | New Castle | TOWNSEND | 19734 |
| High | RIBOLLA | JEFFREY A | New Castle | TOWNSEND | 19734 |
| Moderate | RICE | JAMES | New Castle | WILMINGTON | 19801 |
| Moderate | RICE | RICE-A-RONI | New Castle | WILMINGTON | 19801 |
| Moderate | RICE, JR. | JAMES S | New Castle | WILMINGTON | 19801 |
| Moderate | RICHARDS | CARLOS R | New Castle | WILMINGTON | 19809 |
| Moderate | RICHARDS | RANDY T | Kent | DOVER | 19901 |
| Moderate | RICHARDS | ROBERT H | New Castle | WILMINGTON | 19807 |
| Moderate | RICHARDS | THOMAS | Kent | DOVER | 19901 |
| Moderate | RICHARDS | TOOTIE | Kent | DOVER | 19901 |
| Moderate | RICHARDS, IV | ROBERT H | New Castle | WILMINGTON | 19807 |
| Moderate | RICHARDS, JR. | RANDY T | Kent | DOVER | 19901 |
| Moderate | RICHARDSON | ALEXANDER | New Castle | MIDDLETOWN | 19709 |
| Moderate | RICHARDSON | ALEXANDER J | New Castle | MIDDLETOWN | 19709 |
| Moderate | RICHARDSON | BENNIE L | New Castle | NEW CASTLE | 19720 |
| Moderate | RICHARDSON | CHRISTOPHER | Kent | DOVER | 19904 |
| High | RICHARDSON | DEVEN M | Kent | SMYRNA | 19977 |
| Moderate | RICHARDSON | JAHAD | Other | READING | 19601 |
| Moderate | RICHARDSON | JOHN H | New Castle | WILMINGTON | 19801 |
| High | RICHARDSON | LARRY E | Kent | MAGNOLIA | 19962 |
| High | RICHARDSON | MARK | New Castle | WILMINGTON | 19801 |
| Moderate | RICHEY | THURSTON | New Castle | NEW CASTLE | 19720 |
| Moderate | RICHMOND | JESSY E | Other | INDIAN HEAD | 20640 |
| High | RICK | QUIET | Kent | HARTLY | 19953 |
| Moderate | RICKARDS | RANDY | Kent | DOVER | 19901 |
| Moderate | RICKARDS | RANDY T | Kent | DOVER | 19901 |
| Moderate | RICKARDS | THOMAS | Kent | DOVER | 19901 |
| Moderate | RICKARDS | TOOT | Kent | DOVER | 19901 |
| Moderate | RICKARDS | TOOTIE | Kent | DOVER | 19901 |
| Moderate | RICKERDS | RANDY T | Kent | DOVER | 19901 |
| Moderate | RICKETTS | DONALD | New Castle | WILMINGTON | 19801 |
| Moderate | RICKETTS | JAMAL | Other | CANON CITY | 81212 |
| Moderate | RICKETTS | JAMAL A | Other | CANON CITY | 81212 |
| Moderate | RICKS | JOSUA | New Castle | WILMINGTON | 19801 |
| Moderate | RICKS | LEE | Kent | DOVER | 19901 |
| Moderate | RICKS | RICHARD | Kent | DOVER | 19901 |
| Moderate | RICKS | RICHARD L | Kent | DOVER | 19901 |
| Moderate | RIDDICK | BERNARD L | Kent | MILFORD | 19963 |
| Moderate | RIDER | MAX | Kent | SMYRNA | 19977 |
| High | RIDER | ROBBIE R | New Castle | WILMINGTON | 19801 |
| High | RIDER | ROBERT | New Castle | WILMINGTON | 19801 |
| High | RIDER | ROBERT D | New Castle | WILMINGTON | 19801 |
| High | RIDER | ROBERT O | New Castle | WILMINGTON | 19801 |
| Moderate | RIDGEWAY | WILLIAM | Kent | SMYRNA | 19977 |
| Moderate | RIDGEWAY | WILLIAM W | Kent | SMYRNA | 19977 |
| Moderate | RIDGEWAY, JR. | WILLIAM W | Kent | SMYRNA | 19977 |
| Moderate | RIDGWAY | WILLIAM | Kent | SMYRNA | 19977 |
| Moderate | RIDGWAY | WILLIAM W | Kent | SMYRNA | 19977 |
| Moderate | RIDGWAY, JR. | WILLIAM W | Kent | SMYRNA | 19977 |
| High | RIDLEY | BRIGADIER C | New Castle | WILMINGTON | 19805 |
| High | RIDLEY, JR. | BRIGADIER | New Castle | WILMINGTON | 19805 |
| Moderate | RIEMAN | PHILLIP | Kent | HARRINGTON | 19952 |
| High | RIGGIN | JOHN L | New Castle | SMYRNA | 19977 |
| Moderate | RIKER | ANGEL | Other | NEW YORK | 10031 |
| High | RIKER | NARANGAN | Sussex | LEWES | 19958 |
| High | RIKER | NIRANGAN R | Sussex | LEWES | 19958 |
| Moderate | RILEY | DOUGLAS J | New Castle | NEWARK | 19711 |
| High | RINFORD | ROBERT J | New Castle | MIDDLETOWN | 19709 |
| Moderate | RIOS | ANGELO | Other | PHILADELPHIA | 19140 |
| High | RIOS | JOSE L | Other | JUANA DIAZ | 00795 |
| High | RIOS-RENTA | JOSE | Other | JUANA DIAZ | 00795 |
| High | RISPER | MCARTHUR M | Sussex | BRIDGEVILLE | 19933 |
| Moderate | RISPER | ROBERT L | Kent | MILFORD | 19963 |
| Moderate | RISPOLI | ANDREW | New Castle | WILMINGTON | 19805 |
| Moderate | RISPOLI | JOSEPH | New Castle | WILMINGTON | 19805 |
| Moderate | RISPOLI | THOMAS J | New Castle | WILMINGTON | 19805 |
| Moderate | RISPOLI | TOM | New Castle | WILMINGTON | 19805 |
| Moderate | RITCHIE | CHARLES B | New Castle | NEW CASTLE | 19720 |
| Moderate | RITCHIE | KEVIN B | Sussex | SEAFORD | 19973 |
| Moderate | RITTER | ED | Other | ELKTON | 21922 |
| Moderate | RITTER | ED C | Other | ELKTON | 21922 |
| Moderate | RITTER | EDWARD | Other | ELKTON | 21922 |
| Moderate | RITTER | EDWARD C | Other | ELKTON | 21922 |
| High | RITTER, JR. | HARVEY M | Sussex | GEORGETOWN | 19947 |
| High | RIVAS | VICTOR L | Other | YORK | 17402 |
| High | RIVAS-DELEON | VICTOR M | Other | YORK | 17402 |
| High | RIVAS-LEON | VICTOR M | Other | YORK | 17402 |
| Moderate | RIVEA | VICTOR | Other | NEW YORK | 0019 |
| Moderate | RIVEAR | VICTOR | Other | NEW YORK | 0019 |
| Moderate | RIVEAV | VICTOR | Other | NEW YORK | 0019 |
| Moderate | RIVER | VICTOR | Other | NEW YORK | 0019 |
| Moderate | RIVERA | ANGEL L | New Castle | WILMINGTON | 19801 |
| High | RIVERA | CORNELL L | New Castle | WILMINGTON | 19805 |
| Moderate | RIVERA | EDUARDO L | Other | TOA ALTA | 00953 |
| Moderate | RIVERA | EDWARDO | Other | TOA ALTA | 00953 |
| Moderate | RIVERA | EDWIN | Other | BROOKLYN | 11206 |
| High | RIVERA | FELIX A | New Castle | WILMINGTON | 19805 |
| Moderate | RIVERA | HECTOR | Other | NEW YORK | 0019 |
| Moderate | RIVERA | LUIS A | New Castle | WILMINGTON | 19801 |
| Moderate | RIVERA | LUIS E | New Castle | WILMINGTON | 19801 |
| Moderate | RIVERA | LUIS R | New Castle | NEW CASTLE | 19720 |
| High | RIVERA | OSCUAR A | Other | PHILADELPHIA | 19134 |
| High | RIVERA | RENE J | New Castle | NEW CASTLE | 19720 |
| Moderate | RIVERA | VICTAR | Other | NEW YORK | 0019 |
| Moderate | RIVERA | VICTOR | Other | NEW YORK | 0019 |
| Moderate | RIVERA | VICTOR G | Other | NEW YORK | 0019 |
| Moderate | RIVERA | WILLIAM | Kent | HARRINGTON | 19952 |
| Moderate | RIVERA-VASQUEZ | LUIS R | New Castle | NEW CASTLE | 19720 |
| Moderate | RIVERA, SR. | ANGEL J | New Castle | WILMINGTON | 19801 |
| Moderate | ROACH | JEROME Q | Kent | SMYRNA | 19977 |
| Moderate | ROACH | W D | New Castle | WILMINGTON | 19809 |
| Moderate | ROACH | WAYNE D | New Castle | WILMINGTON | 19809 |
| Moderate | ROANE | KEVIN | New Castle | ELSMERE | 19805 |
| Moderate | ROBERT | DONALD | Sussex | MILTON | 19968 |
| Moderate | ROBERT | SAMUALSON S | Sussex | SEAFORD | 19973 |
| High | ROBERTS | BUD | Kent | HARRINGTON | 19952 |
| High | ROBERTS | BUN | Kent | HARRINGTON | 19952 |
| High | ROBERTS | CARNELL | New Castle | WILMINGTON | 19802 |
| High | ROBERTS | CARNELL J | New Castle | WILMINGTON | 19802 |
| Moderate | ROBERTS | DENNIS | Sussex | MILTON | 19968 |
| Moderate | ROBERTS | DONALD | Sussex | MILTON | 19968 |
| Moderate | ROBERTS | DONNY | Sussex | MILTON | 19968 |
| High | ROBERTS | HARRY L | Kent | HARRINGTON | 19952 |
| Moderate | ROBERTS | JAMARIS | Sussex | SEAFORD | 19973 |
| Moderate | ROBERTS | LAMOTTE | New Castle | NEW CASTLE | 19720 |
| High | ROBERTS | MARVIN | New Castle | WILM | 19802 |
| Moderate | ROBERTS | MICHAEL | New Castle | NEW CASTLE | 19720 |
| Moderate | ROBERTS | MIKE | New Castle | NEW CASTLE | 19720 |
| Moderate | ROBERTS | ROBIN W | New Castle | NEW CASTLE | 19720 |
| High | ROBERTS | UD | Kent | HARRINGTON | 19952 |
| Moderate | ROBERTS | VERNON | New Castle | WILMINGTON | 19802 |
| High | ROBERTS, JR. | CARNELL | New Castle | WILMINGTON | 19802 |
| High | ROBERTS, JR. | HARRY L | Kent | HARRINGTON | 19952 |
| Moderate | ROBERTS, SR. | MICHAEL L | New Castle | NEW CASTLE | 19720 |
| Moderate | ROBERTSON | FRANK H | Other | CHESTER | 19013 |
| Moderate | ROBERTSON | LOUDEN | Kent | DOVER | 19901 |
| Moderate | ROBERTSON | LOUDEN Z | Kent | DOVER | 19901 |
| High | ROBERTSON | MICHAEL | New Castle | SMYRNA | 19977 |
| High | ROBINS | KEVIN E | Sussex | SEAFORD | 19973 |
| Moderate | ROBINSON | CHARLES | Kent | DOVER | 19904 |
| Moderate | ROBINSON | CHARLES M | Kent | DOVER | 19904 |
| Moderate | ROBINSON | CHUCK | Kent | DOVER | 19904 |
| High | ROBINSON | DAQUAN C | Kent | DOVER | 19901 |
| Moderate | ROBINSON | DATHAN J | Kent | DOVER | 19901 |
| Moderate | ROBINSON | DATHAN N | Kent | DOVER | 19901 |
| Moderate | ROBINSON | EDWARD | Other | WOODBRIDGE | 22192 |
| Moderate | ROBINSON | HAROLD L | Sussex | GEORGETOWN | 19947 |
| Moderate | ROBINSON | ISAIH E | Other | POTTSTOWN | 19464 |
| Moderate | ROBINSON | RUSSELL A | Other | FEDERALSBURG | 21632 |
| Moderate | ROBINSON | SHARODE | New Castle | BEAR | 19701 |
| Moderate | ROBINSON | SHARODE C | New Castle | BEAR | 19701 |
| Moderate | ROBINSON | TYKEME | New Castle | WILMINGTON | 19805 |
| Moderate | ROBINSON | TYKEME T | New Castle | WILMINGTON | 19805 |
| Moderate | ROBINSON, III | VICTOR | New Castle | NEW CASTLE | 19720 |
| Moderate | ROBINSON, JR. | CHARLES M | Kent | DOVER | 19904 |
| Moderate | ROBINSON, JR. | GREGORY S | Other | ABERDEEN | 21014 |
| Moderate | ROBINSON, JR. | LAWRENCE L | Other | MELFA | 23410 |
| Moderate | ROBLES | JOSE A | Other | MEXICO | 00000 |
| Moderate | ROCHE | HARRY K | Sussex | MILLSBORO | 19966 |
| Moderate | ROCHESTER | PEDRO A | New Castle | WILMINGTON | 19805 |
| Moderate | ROCKLE | MICHAEL A | New Castle | WILMINGTON | 19805 |
| High | RODEIGUEZ | ROLANDO | New Castle | SMYRNA | 19977 |
| Moderate | RODGERS | DARON | New Castle | WILMINGTON | 19801 |
| Moderate | RODGERS | DARON J | New Castle | WILMINGTON | 19801 |
| High | RODGERS | DAVID C | Other | BENNETTSVILLE | 29512 |
| High | RODGERS | EMANUEL | New Castle | WILMINGTON | 19802 |
| High | RODGERS | EMMANUEL L | New Castle | WILMINGTON | 19802 |
| High | RODGERS | EMMNAUEL L | New Castle | WILMINGTON | 19802 |
| High | RODGERS | MANNY | New Castle | WILMINGTON | 19802 |
| Moderate | RODGERS, JR. | DEMETRIUS E | New Castle | BEAR | 19701 |
| Moderate | RODGIGUEZ | ANTONIO | Sussex | SEAFORD | 19973 |
| Moderate | RODNEY | MAURICE | Other | ELKTON | 21921 |
| Moderate | RODRIGUEX | ANTONIO | Sussex | SEAFORD | 19973 |
| Moderate | RODRIGUEX | ANTONIO I | Sussex | SEAFORD | 19973 |
| Moderate | RODRIGUEX | TONY | Sussex | SEAFORD | 19973 |
| Moderate | RODRIGUEZ | ALEX | New Castle | WILMINGTON | 19805 |
| Moderate | RODRIGUEZ | ALEX S | New Castle | WILMINGTON | 19805 |
| Moderate | RODRIGUEZ | ANDRES G | Other | MEXICO | 00000 |
| Moderate | RODRIGUEZ | ANDRES R | Other | MEXICO | 00000 |
| Moderate | RODRIGUEZ | ANTONIO | Sussex | SEAFORD | 19973 |
| Moderate | RODRIGUEZ | ANTONIO I | Sussex | SEAFORD | 19973 |
| High | RODRIGUEZ | EDWARD | Other | PERRY | 32348 |
| Moderate | RODRIGUEZ | FRANCISCO | Other | NEW YORK | 10025 |
| High | RODRIGUEZ | JOSE A | New Castle | WILMINGTON | 19804 |
| Moderate | RODRIGUEZ | LEANDRO L | Other | WORCHESTER | 01607 |
| Moderate | RODRIGUEZ | MICHAEL | New Castle | WILMINGTON | 19801 |
| Moderate | RODRIGUEZ | PEDRO A | New Castle | WILMINGTON | 19805 |
| High | RODRIGUEZ | ROLANDO | New Castle | SMYRNA | 19977 |
| High | RODRIGUEZ | ROLANDO E | New Castle | SMYRNA | 19977 |
| Moderate | RODRIGUEZ | TONY | Sussex | SEAFORD | 19973 |
| Moderate | RODRIGUEZ | TONY I | Sussex | SEAFORD | 19973 |
| Moderate | RODRIGUEZ, JR. | FRANCISCO A | Other | NEW YORK | 10025 |
| Moderate | RODRIGUEZ, JR. | FRANSCICO A | Other | NEW YORK | 10025 |
| Moderate | RODRIQUEZ | A I | Sussex | SEAFORD | 19973 |
| Moderate | RODRIQUEZ | ANTONIO | Sussex | SEAFORD | 19973 |
| Moderate | RODRIQUEZ | ANTONIO I | Sussex | SEAFORD | 19973 |
| Moderate | RODRIQUEZ | CHIKITING | New Castle | WILMINGTON | 19801 |
| Moderate | RODRIQUEZ | DAVID | New Castle | CLAYMONT | 19703 |
| High | RODRIQUEZ | JOSE A | New Castle | WILMINGTON | 19804 |
| Moderate | RODRIQUEZ | LOUIS | New Castle | WILMINGTON | 19805 |
| Moderate | RODRIQUEZ | MICHEAL | New Castle | WILMINGTON | 19801 |
| Moderate | RODRIQUEZ | MIKE | New Castle | WILMINGTON | 19801 |
| High | RODRIQUEZ | ROBERT | New Castle | WILMINGTON | 19804 |
| Moderate | RODRIQUEZ | TONY | Sussex | SEAFORD | 19973 |
| Moderate | ROGERS | DARON J | New Castle | WILMINGTON | 19801 |
| High | ROGERS | EMMANNUEL L | New Castle | WILMINGTON | 19802 |
| Moderate | ROGERS | EVERETTE | New Castle | WILMINGTON | 19805 |
| High | ROGERS | JOSEPH | Sussex | ELLENDALE | 19941 |
| Moderate | ROGERS | STEVEN R | Other | PARKESBURG | 19365 |
| High | ROGERS, JR. | EDWARD J | Sussex | ELLENDALE | 19941 |
| Moderate | ROGERS, JR. | EVERETT K | New Castle | WILMINGTON | 19805 |
| High | ROGERS, JR. | J E | Sussex | ELLENDALE | 19941 |
| Moderate | ROGIERS | HARKEEM Z | New Castle | NEW CASTLE | 19720 |
| Moderate | ROJAS | MARCOS | Other | KENNETT SQUARE | 19348 |
| Moderate | ROJAS | ROBERTO R | Other | NEW MEXICO | 00000 |
| Moderate | ROLLESTON | CHRISTOPHER | Other | BOOTHWYN | 19061 |
| High | RONDON | ROBERTO | New Castle | WILMINGTON | 19808 |
| Moderate | ROSA | ANGELA | Sussex | GEORGETOWN | 19947 |
| Moderate | ROSA | ANGELO | Sussex | GEORGETOWN | 19947 |
| Moderate | ROSA | JAMES | New Castle | CLAYMONT | 19703 |
| Moderate | ROSA | JAMES C | New Castle | CLAYMONT | 19703 |
| Moderate | ROSA | WILL | New Castle | WILMINGTON | 19805 |
| Moderate | ROSA | WILLIAM | New Castle | WILMINGTON | 19805 |
| Moderate | ROSA | WILLIAM A | New Castle | WILMINGTON | 19805 |
| Moderate | ROSA | WILLIE | New Castle | WILMINGTON | 19805 |
| Moderate | ROSA | WILLY | New Castle | WILMINGTON | 19805 |
| Moderate | ROSADO | JUAN M | Kent | DOVER | 19904 |
| Moderate | ROSADO | MIGUEL J | Kent | DOVER | 19904 |
| Moderate | ROSALES | ARMANDO | Other | ||
| Moderate | ROSANO | JUAN M | Kent | DOVER | 19904 |
| Moderate | ROSE | SAMUEL L | New Castle | WILMINGTON | 19805 |
| Moderate | ROSETTA | MICHAEL R | Sussex | ELLENDALE | 19941 |
| Moderate | ROSS | LEE | Other | LITHONIA | 30058 |
| Moderate | ROSS | MASON R | New Castle | WILMINGTON | 19801 |
| Moderate | ROSSELL | JOSEPH W | New Castle | WILMINGTON | 19801 |
| Moderate | ROTH | CHRISTOPHER L | Sussex | SEAFORD | 19973 |
| Moderate | ROUNDTREE | RON S | Sussex | GEORGETOWN | 19947 |
| Moderate | ROUNDTREE | RONALD | Sussex | GEORGETOWN | 19947 |
| Moderate | ROWE | SCOTT J | New Castle | WILMINGTON | 19804 |
| Moderate | ROY | BRYAN J | Other | SNOW CAMP | 27349 |
| High | ROY | SHAUN | New Castle | NEW CASTLE | 19720 |
| High | ROY | SHAWN L | New Castle | NEW CASTLE | 19720 |
| Moderate | RUDGE | JOSEPH | New Castle | WILMINGTON | 19801 |
| Moderate | RUDGE | JOSEPH B | New Castle | WILMINGTON | 19801 |
| Moderate | RUDGE | JOSEPH C | New Castle | WILMINGTON | 19801 |
| High | RUE | GERALD | Kent | DOVER | 19901 |
| High | RUE | GERALD E | Kent | DOVER | 19901 |
| Moderate | RUFFIERO | CHRISTOPHER A | New Castle | WILMINGTON | 19803 |
| Moderate | RUGGIERO | CHRIS | New Castle | WILMINGTON | 19803 |
| Moderate | RUGGIERO | CHRISTOPHER A | New Castle | WILMINGTON | 19803 |
| Moderate | RUIZ | FEDERICO | Other | ||
| Moderate | RUMBLEY | LARRY F | Kent | DOVER | 19901 |
| Moderate | RUNNER | WAYNE A | Sussex | LEWES | 19958 |
| Moderate | RUNNER | WAYNE H | Sussex | LEWES | 19958 |
| Moderate | RUPP | FREDERICK C | Kent | DOVER | 19901 |
| Moderate | RUPP | FREDERICK E | Kent | DOVER | 19901 |
| High | RUPPERT | MATTHEW J | Kent | HARRINGTON | 19952 |
| Moderate | RUSEELL | MARK S | Sussex | REHOBOTH | 19971 |
| Moderate | RUSS | DION | Kent | MILFORD | 19963 |
| Moderate | RUSSEL | LARRY | New Castle | WILMINGTON | 19809 |
| Moderate | RUSSELL | CHARLES M | New Castle | NEW CASTLE | 19720 |
| Moderate | RUSSELL | ERIC | New Castle | WILMINGTON | 19801 |
| Moderate | RUSSELL | ERIC D | New Castle | WILMINGTON | 19801 |
| Moderate | RUSSELL | FRANCIS A | Other | GLEN RIDDLE LIMA | 19037 |
| Moderate | RUSSELL | HERSH | New Castle | WILMINGTON | 19801 |
| Moderate | RUSSELL | HERSHALL | New Castle | WILMINGTON | 19801 |
| Moderate | RUSSELL | HERSHALL L | New Castle | WILMINGTON | 19801 |
| Moderate | RUSSELL | JAMES | Kent | MAGNOLIA | 19962 |
| Moderate | RUSSELL | JAMES N | Kent | MAGNOLIA | 19962 |
| Moderate | RUSSELL | JOSEPH W | New Castle | WILMINGTON | 19801 |
| Moderate | RUSSELL | KERRY A | Other | MAYS LANDING | 08330 |
| Moderate | RUSSELL | MARK S | Sussex | REHOBOTH | 19971 |
| Moderate | RUSSELL | STEVEN A | New Castle | WILMINGTON | 19804 |
| Moderate | RUSSELL, JR. | JOHN H | New Castle | NEWARK | 19702 |
| Moderate | RUSSUM | CHRISTOPHER | Kent | FELTON | 19943 |
| Moderate | RUSSUM | CHRISTOPHER J | Kent | FELTON | 19943 |
| Moderate | RUST | DEON | Kent | MILFORD | 19963 |
| Moderate | RUST | MATTHEW J | Other | EASTON | 21601 |
| Moderate | RYAN | JAMES | New Castle | WILMINGTON | 19801 |
| Moderate | RYAN, JR. | JAMES T | New Castle | WILMINGTON | 19808 |
| Moderate | RYDER | TYRONE D | New Castle | WILMINGTON | 19801 |
| Moderate | RYE | DREW | New Castle | WILMINGTON | 19801 |
| Moderate | RYON | KEVIN D | Other | TEXARKANA | 75501 |
| Moderate | RYS | ANDREW C | New Castle | WILMINGTON | 19801 |
| Moderate | RYS | DREW | New Castle | WILMINGTON | 19801 |
Questions about Sex Offender Registration, or to report problems with this page, send Email to SBI
| Best Viewed 1024x768 with Microsoft Internet Explorer 4.0+ | Copyright © 2004-2007. State of Delaware |