An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: S* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | SABATTINY | ROSSARO | Other | BRONX | 10459 |
| Moderate | SALABERRIES | MANNY | New Castle | SMYRNA | 19977 |
| Moderate | SALABERRIES | MANUEL | New Castle | SMYRNA | 19977 |
| Moderate | SALABERRIOS | MANUEL | New Castle | SMYRNA | 19977 |
| Moderate | SALABERRIOS | MANUEL J | New Castle | SMYRNA | 19977 |
| Moderate | SALABERRIOS | NOEL J | New Castle | SMYRNA | 19977 |
| Moderate | SALASBERRIOS | MANNY | New Castle | SMYRNA | 19977 |
| Moderate | SALASBERRIOUS | MANNY | New Castle | SMYRNA | 19977 |
| Moderate | SALAZ | ERNEST | Kent | CAMDEN | 19934 |
| Moderate | SALAZ, JR. | ERNIE M | Kent | CAMDEN | 19934 |
| Moderate | SALAZAR | ALFONSO G | Other | MEXICO | 00000 |
| Moderate | SALEBERRIOS | MANUEL | New Castle | SMYRNA | 19977 |
| Moderate | SALEEM | RASHAD | Other | PITTSBURG | 15215 |
| Moderate | SALOIS | MARK A | Other | RISING SUN | 21911 |
| Moderate | SALTER | GARY S | Other | VIRGINIA BEACH | 23462 |
| Moderate | SAMOLE | SAPREANA | Kent | DOVER | 19901 |
| Moderate | SAMPLE | JUMAR A | Kent | MAGNOLIA | 19962 |
| Moderate | SAMPLE | S | Kent | DOVER | 19901 |
| Moderate | SAMPLE | SAPREANA L | Kent | DOVER | 19901 |
| Moderate | SAMPLE | SUPREME | Kent | DOVER | 19901 |
| Moderate | SAMPLE | WAYNE L | Sussex | LAUREL | 19956 |
| High | SAMPSON | DELBERT D | Kent | FELTON | 19943 |
| High | SAMPSON | DELBERT W | Kent | FELTON | 19943 |
| High | SAMPSON | DUANE D | Kent | FELTON | 19943 |
| High | SAMSON | DELBERT D | Kent | FELTON | 19943 |
| Moderate | SAMUALSON | ROBERT S | Sussex | SEAFORD | 19973 |
| High | SAMUEL | MICHAEL | New Castle | SMYRNA | 19977 |
| High | SAMUEL | MICHAEL A | New Castle | SMYRNA | 19977 |
| High | SAMUEL | MIKE | New Castle | SMYRNA | 19977 |
| Moderate | SAMUEL | OLADOLAPO O | Other | NIGERIA | 00000 |
| Moderate | SAMUEL | ROBERT S | Sussex | SEAFORD | 19973 |
| Moderate | SAMUELS | JUNIOUS E | Other | PHILADELPHIA | 19126 |
| High | SAMUELS | MICHAEL A | New Castle | SMYRNA | 19977 |
| Moderate | SAMUELSON | ROBERT S | Sussex | SEAFORD | 19973 |
| Moderate | SANCHEZ | ARTURO | New Castle | NEWARK | 19711 |
| Moderate | SANCHEZ | JAMES P | New Castle | CLAYTON | 19938 |
| Moderate | SANCHEZ-PEREZ | ARTURO | New Castle | NEWARK | 19711 |
| Moderate | SANDERS | CHARLES | Kent | DOVER | 19904 |
| Moderate | SANDERS | SPANKY | Sussex | GEORGETOWN | 19947 |
| Moderate | SANDERS | TROY | Sussex | GEORGETOWN | 19947 |
| Moderate | SANDERS, III | CHARLES B | Kent | DOVER | 19904 |
| Moderate | SANDERS, SR. | TERRY L | Sussex | FRANKFORD | 19945 |
| Moderate | SANTANA | ALEX R | New Castle | WILMINGTON | 19805 |
| Moderate | SANTIAGO | JOSE A | Kent | SMYRNA | 19977 |
| Moderate | SANTIAGO | JOSE M | New Castle | WILMINGTON | 19808 |
| Moderate | SANTIAGO | JUAN | New Castle | WILMINGTON | 19805 |
| Moderate | SANTOBIANCO | MARK | New Castle | WILMINGTON | 19810 |
| Moderate | SANTOBIANCO | MARK A | New Castle | WILMINGTON | 19810 |
| Moderate | SAPP | ANDREW R | New Castle | NEW CASTLE | 19720 |
| Moderate | SATCHELL | CARL | Sussex | MILLSBORO | 19966 |
| Moderate | SATCHELL | DAVID | Sussex | GEORGETOWN | 19947 |
| Moderate | SATCHELL | LAROY | Sussex | DAGSBORO | 19939 |
| Moderate | SATCHELL | LAROY N | Sussex | DAGSBORO | 19939 |
| Moderate | SATCHELL | LEROY N | Sussex | DAGSBORO | 19939 |
| Moderate | SATCHELL | RUBEN | Sussex | GEORGETOWN | 19947 |
| Moderate | SATCHELL | RUBEN D | Sussex | GEORGETOWN | 19947 |
| Moderate | SATCHELL, III | DAVID D | Sussex | GEORGETOWN | 19947 |
| Moderate | SATTERLY | RONALD P | Kent | MAGNOLIA | 19962 |
| Moderate | SATTERLY, JR. | RONALD P | Kent | MAGNOLIA | 19962 |
| Moderate | SAUCEDO | JUAN | Kent | DOVER | 19901 |
| Moderate | SAUL | VISCOUNT | New Castle | SMYRNA | 19977 |
| Moderate | SAULS, JR. | IVRAY L | Kent | MILFORD | 19963 |
| Moderate | SAUNDERS | JOVONTE L | Sussex | GEORGETOWN | 19947 |
| Moderate | SAVAGE | ANTHONY | New Castle | WILMINGTON | 19802 |
| Moderate | SAVAGE | ANTHONY D | New Castle | WILMINGTON | 19802 |
| Moderate | SAVAGE | DION | Kent | CAMDEN | 19934 |
| Moderate | SAVAGE | DION L | Kent | CAMDEN | 19934 |
| Moderate | SAVAGE | JAMES C | Other | HEBRON | 21830 |
| Moderate | SAVAGE | TERENCE C | Sussex | MILLSBORO | 19966 |
| Moderate | SAVATTINY | KRUCHEFT | Other | BRONX | 10459 |
| Moderate | SAYLER | KEITH E | Sussex | LAUREL | 19956 |
| Moderate | SBBOTT | WILLIAM R | Kent | FELTON | 19943 |
| High | SCALES | JEFF D | New Castle | SMYRNA | 19977 |
| High | SCALES | JEFFERSON D | New Castle | SMYRNA | 19977 |
| High | SCALES, III | JEFFERSON D | New Castle | SMYRNA | 19977 |
| Moderate | SCARBOROUGH | MAURK A | New Castle | WILMINGTON | 19805 |
| Moderate | SCARFO | LAWRENCE | Other | FRACKVILLE | 17932 |
| Moderate | SCHAFFERMAN | ALLEN J | Other | ORLANDO | 32826 |
| Moderate | SCHALBAUCH | GARY L | Other | LAS VEGAS | 89108 |
| Moderate | SCHATZMAN | MATTHEW J | New Castle | WILMINGTON | 19806 |
| High | SCHENCK | DANIEL A | Other | PHOENIX | 85051 |
| High | SCHENCK | DANNNY | Other | PHOENIX | 85051 |
| High | SCHENK | DANIEL | Other | PHOENIX | 85051 |
| High | SCHETROM | STEVEN | Kent | SMYRNA | 19977 |
| High | SCHETROM | STEVEN J | Kent | SMYRNA | 19977 |
| Moderate | SCHILLING | BRAIN M | Kent | FELTON | 19943 |
| Moderate | SCHILLING | BRIAN | Kent | FELTON | 19943 |
| Moderate | SCHILLING | BRIAN M | Kent | FELTON | 19943 |
| Moderate | SCHLOTTERBECK | PRESTON L | New Castle | WILMINGTON | 19805 |
| Moderate | SCHNEIDER | MATTHEW L | New Castle | NEW CASTLE | 19720 |
| Moderate | SCHNEIDER, JR. | GENE M | New Castle | MIDDLETOWN | 19709 |
| High | SCHNEK | DANIEL | Other | PHOENIX | 85051 |
| High | SCHOOLFIELD | CHARLES N | Sussex | GEORGETOWN | 19947 |
| Moderate | SCHULTZ | DAVID K | Sussex | LAUREL | 19956 |
| Moderate | SCHUMAN | BRANDON L | Kent | FREDERICA | 19946 |
| High | SCHUYLER | JAMES C | Sussex | ELLENDALE | 19941 |
| Moderate | SCHUYLER, JR. | WAYNE C | Sussex | ELLENDALE | 19941 |
| Moderate | SCHWALBAUCH | GARRY L | Other | LAS VEGAS | 89108 |
| Moderate | SCHWALBAUCH | GARY L | Other | LAS VEGAS | 89108 |
| Moderate | SCHWAN | STEVE | Kent | HARTLY | 19953 |
| Moderate | SCHWAN | STEVEN W | Kent | HARTLY | 19953 |
| Moderate | SCHWEITZER | ALLEN | Kent | HARRINGTON | 19952 |
| High | SCHYLER | JAMES S | Sussex | ELLENDALE | 19941 |
| High | SCNENCK | DANIEL | Other | PHOENIX | 85051 |
| Moderate | SCOTT | DARLENE N | Kent | FELTON | 19943 |
| High | SCOTT | DARRELL R | New Castle | NEW CASTLE | 19720 |
| High | SCOTT | JOE | New Castle | NEWARK | 19702 |
| High | SCOTT | JOSEPH H | New Castle | NEWARK | 19702 |
| High | SCOTT | KEITH | Sussex | MILLSBORO | 19966 |
| High | SCOTT | KEVIN H | New Castle | NEW CASTLE | 19720 |
| High | SCOTT | KEVIN J | New Castle | NEW CASTLE | 19720 |
| High | SCOTT | KEVIN S | New Castle | NEW CASTLE | 19720 |
| Moderate | SCOTT | LUGENE | Kent | DOVER | 19901 |
| Moderate | SCOTT | LUGENE V | Kent | DOVER | 19901 |
| Moderate | SCOTT | MICHAEL | Kent | HARRINGTON | 19952 |
| Moderate | SCOTT | PAUL | Other | FAIRFIELD | 94533 |
| Moderate | SCOTT | PAUL A | Other | FAIRFIELD | 94533 |
| Moderate | SCOTT | RAYMOND L | Sussex | LEWES | 19958 |
| High | SCOTT | ROBERT | Kent | SMYRNA | 19977 |
| High | SCOTT | ROBERT A | Kent | SMYRNA | 19977 |
| High | SCOTT | RONALD | Kent | SMYRNA | 19977 |
| Moderate | SCOTT | THOMAS J | Sussex | MILLSBORO | 19966 |
| High | SCOTT | TONY | Kent | SMYRNA | 19977 |
| High | SCOTT, JR. | JOE H | New Castle | NEWARK | 19702 |
| High | SCOTT, JR. | JOSEPH H | New Castle | NEWARK | 19702 |
| Moderate | SCRUGGS | LAMMOT | New Castle | WILMINGTON | 19802 |
| Moderate | SCRUGGS | LAMMOT B | New Castle | WILMINGTON | 19802 |
| Moderate | SCRUGGS | LAMONT | New Castle | WILMINGTON | 19802 |
| Moderate | SCRUGGS | LAMONT B | New Castle | WILMINGTON | 19802 |
| Moderate | SCRUGGS | MONT | New Castle | WILMINGTON | 19802 |
| Moderate | SCRUGGS | MONT MONT | New Castle | WILMINGTON | 19802 |
| Moderate | SCRUGGS | MONT-MONT | New Castle | WILMINGTON | 19802 |
| High | SEABREASE, JR. | DONALD L | Sussex | BRIDGEVILLE | 19933 |
| Moderate | SEDERQUEST | ROBERT F | Kent | HARRINGTON | 19952 |
| Moderate | SEDERQUEST | ROBYN F | Kent | HARRINGTON | 19952 |
| High | SEENEY | KENNETH L | New Castle | WILMINGTON | 19801 |
| Moderate | SELBY | DWIGHT J | Kent | SMYRNA | 19977 |
| Moderate | SELDOMRIDGE | GARY | Other | CATAWBA | 28609 |
| Moderate | SELDOMRIDGE | GARY R | Other | CATAWBA | 28609 |
| Moderate | SELDOMRIDGE | RICH | Other | CATAWBA | 28609 |
| High | SELDOMRIDGE | ROBERT | Sussex | GEORGETOWN | 19947 |
| High | SELDOMRIDGE | ROBERT C | Sussex | GEORGETOWN | 19947 |
| High | SELDOMRIDGE | ROBET C | Sussex | GEORGETOWN | 19947 |
| Moderate | SELDOMRIDGE, JR. | GARY R | Other | CATAWBA | 28609 |
| High | SEMAN | DAVID M | Other | SOUTHGATE | 48195 |
| Moderate | SENN | MICHAEL L | New Castle | WILMINGTON | 19804 |
| Moderate | SERPA | MIGUEL L | Sussex | BRIDGEVILLE | 19933 |
| Moderate | SERRANO | DERRICK | Kent | CAMDEN | 19934 |
| Moderate | SERRANO | DERRICK L | Kent | CAMDEN | 19934 |
| Moderate | SETTLE | JAMES E | Other | MARTINEZ | 94553 |
| High | SETTS | MITCHELL | Kent | DOVER | 19901 |
| High | SETTS | MITCHELL L | Kent | DOVER | 19901 |
| High | SETTS, JR. | MITCHELL L | Kent | DOVER | 19901 |
| Moderate | SEYMOUR | CLARENCE | New Castle | SMYRNA | 19977 |
| Moderate | SHABAZZ | MOHAMMAD | Kent | DOVER | 19901 |
| Moderate | SHABAZZ | RASHID M | Kent | DOVER | 19901 |
| Moderate | SHADE | KELLY | Sussex | GEORGETOWN | 19947 |
| Moderate | SHADE | KELLY C | Sussex | GEORGETOWN | 19947 |
| Moderate | SHAH | RAJENDRAKUM S | Other | YORK | 17315 |
| Moderate | SHAHAN | GEORGE | Kent | FREDERICA | 19946 |
| Moderate | SHAHAN | GEORGE W | Kent | FREDERICA | 19946 |
| Moderate | SHAHAN, II | GEORGE W | Kent | FREDERICA | 19946 |
| Moderate | SHAHAN, JR. | GEORGE W | Kent | FREDERICA | 19946 |
| Moderate | SHAMMELL | JAMAR | New Castle | NEW CASTLE | 19720 |
| Moderate | SHANE | GERALD L | Sussex | GREENWOOD | 19950 |
| Moderate | SHANK | GERALD L | Sussex | GREENWOOD | 19950 |
| Moderate | SHATTUCK | JOSHUA L | New Castle | NEW CASTLE | 19720 |
| Moderate | SHAZBAZZ | OMAR | Kent | DOVER | 19901 |
| Moderate | SHELL | CARL | Kent | SMYRNA | 19977 |
| Moderate | SHELL | CARL L | Kent | SMYRNA | 19977 |
| High | SHELLEY | DAVID W | New Castle | WILMINGTON | 19802 |
| High | SHELLY | DAVID | New Castle | WILMINGTON | 19802 |
| Moderate | SHEPHARD | JOHN P | Other | WEST PATTERSON | 07424 |
| Moderate | SHEPPARD | DARRYL | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | SHEPPARD | DARRYL C | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | SHEPPARD | GERALD | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | SHEPPARD | GERALD I | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | SHEPPARD | GERALD L | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | SHEPPARD | JARRELL | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | SHEPPARD | JERALD | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | SHEPPARD | JOHN P | Other | WEST PATTERSON | 07424 |
| Moderate | SHEPPARD | LADOR | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | SHEPPARD | LIDO | Sussex | REHOBOTH BEACH | 19971 |
| High | SHEPPARD | RICKY D | Sussex | MILTON | 19968 |
| Moderate | SHERWOOD-SAUL | VISCOUNT P | New Castle | SMYRNA | 19977 |
| Moderate | SHIELDS, JR. | JOHN P | Kent | DOVER | 19901 |
| High | SHIREY | ROBERT A | Kent | FELTON | 19943 |
| High | SHIRLEY | ROBERT | Kent | FELTON | 19943 |
| Moderate | SHITE | DEBALL | New Castle | WILMINGTON | 19801 |
| Moderate | SHOCKEY | DEMOND | New Castle | WILMINGTON | 19802 |
| Moderate | SHOCKLEY | DEMOND | New Castle | WILMINGTON | 19802 |
| Moderate | SHOCKLEY | DEMOND C | New Castle | WILMINGTON | 19802 |
| Moderate | SHOCKLEY | DESMOND | New Castle | WILMINGTON | 19802 |
| Moderate | SHOCKLEY | EDWARD F | Kent | DOVER | 19904 |
| Moderate | SHOCKLEY | JEFF | New Castle | WILMINGTON | 19802 |
| Moderate | SHOCKLEY | RONALD E | Kent | HARTLY | 19953 |
| High | SHOCKLEY | TRAVIS R | Sussex | MILLSBORO | 19966 |
| Moderate | SHOCKLEY | WARD | New Castle | WILMINGTON | 19802 |
| Moderate | SHOCKLY | DEMOND | New Castle | WILMINGTON | 19802 |
| Moderate | SHORT | GREGORY H | Sussex | MILLSBORO | 19966 |
| Moderate | SHORT | JONATHAN F | Kent | MILFORD | 19963 |
| Moderate | SHUE | JUSTIN M | Other | WASHINGTON | 20037 |
| Moderate | SHULTIES, SR. | ROBERT P | Kent | DOVER | 19901 |
| Moderate | SHURBECK | MARIO B | New Castle | NEW CASTLE | 19720 |
| Moderate | SHURBRECK | MARIO | New Castle | NEW CASTLE | 19720 |
| Moderate | SILBAUGH | WILLIAM G | Other | EASTON | 21601 |
| Moderate | SILER | ROBERT C | New Castle | WILMINGTON | 19808 |
| High | SIMMONS | NATHIEL I | New Castle | WILMINGTON | 19801 |
| Moderate | SIMMONS | ROBERT | Sussex | BRIDGEVILLE | 19933 |
| Moderate | SIMMONS | ROBERT R | Sussex | BRIDGEVILLE | 19933 |
| Moderate | SIMMONS | RONALD L | Kent | CLAYTON | 19938 |
| Moderate | SIMMONS | SHAWN | Other | BRIDGEPORT | 06604 |
| Moderate | SIMMONS, JR. | RONALD L | Kent | CLAYTON | 19938 |
| Moderate | SIMMS | ALLEN | Sussex | GEORGETOWN | 19947 |
| Moderate | SIMMS | ALLEN J | Sussex | GEORGETOWN | 19947 |
| Moderate | SIMOWITZ | LUKE A | Sussex | DELMAR | 19940 |
| Moderate | SIMPERS | TERESA M | New Castle | WILMINGTON | 19802 |
| Moderate | SIMPKINS | TIMOTHY W | Kent | FELTON | 19943 |
| Moderate | SIMPSON | JAMES D | New Castle | DELAWARE CITY | 19706 |
| Moderate | SIMPSON | LEILAND | New Castle | WILMINGTON | 19802 |
| Moderate | SIMPSON | RICHARD R | Other | PITTSBURGH | 15235 |
| Moderate | SINGH | KHAIMRAJ | Sussex | LAUREL | 19956 |
| High | SINGLETARY | MARVIN | Kent | DOVER | 19901 |
| High | SINGLETARY | WILLIAM R | New Castle | SMYRNA | 19977 |
| Moderate | SINGLETON | JOHN | New Castle | WILMINGTON | 19801 |
| Moderate | SINGLETON | JOHN L | New Castle | WILMINGTON | 19801 |
| Moderate | SINGLETON | JOHNNY | New Castle | WILMINGTON | 19801 |
| Moderate | SINGLETON | SLIM | New Castle | WILMINGTON | 19801 |
| Moderate | SINGLETON | TRAVIS R | Sussex | GEORGETOWN | 19947 |
| High | SIPALA | FRAN | New Castle | NEW CASTLE | 19720 |
| High | SIPALA | FRANCIS | New Castle | NEW CASTLE | 19720 |
| High | SIPALA | FRANCIS J | New Castle | NEW CASTLE | 19720 |
| High | SIPALA | MICHAEL | New Castle | NEW CASTLE | 19720 |
| High | SKELTON | HARRY | Sussex | LEWES | 19958 |
| Moderate | SKINNER | DAVID W | Kent | FELTON | 19943 |
| Moderate | SKINNER | JASON M | New Castle | NEWARK | 19713 |
| Moderate | SKINNER | LUTHER A | New Castle | WILMINGTON | 19802 |
| Moderate | SKIRVIN | GIAN | New Castle | WILMINGTON | 19804 |
| Moderate | SKIRVIN | GIAN M | New Castle | WILMINGTON | 19804 |
| Moderate | SKIRVIN | GIANMARCO M | New Castle | WILMINGTON | 19804 |
| Moderate | SKIRVIN | MARCO | New Castle | WILMINGTON | 19804 |
| Moderate | SLIM | X | New Castle | WILMINGTON | 19801 |
| Moderate | SMALL | CLARENCE | New Castle | SMYRNA | 19977 |
| Moderate | SMALLEY, JR. | ROBERT J | New Castle | MIDDLETOWN | 19709 |
| Moderate | SMALLS | CLARENCE | New Castle | SMYRNA | 19977 |
| Moderate | SMALLWOOD | GAWAIN | New Castle | WILMINGTON | 19801 |
| Moderate | SMALLWOOD | GAWAIN E | New Castle | WILMINGTON | 19801 |
| Moderate | SMELTZER, JR. | FRED C | Other | HELLAM | 17406 |
| Moderate | SMILEY | CORIS | New Castle | WILMINGTON | 19801 |
| Moderate | SMILEY, III | ORIS C | New Castle | WILMINGTON | 19801 |
| Moderate | SMITH | BOBBIE D | New Castle | WILMINGTON | 19801 |
| Moderate | SMITH | BRANDON R | New Castle | WILMINGTON | 19805 |
| Moderate | SMITH | BRENDON | New Castle | WILMINGTON | 19805 |
| Moderate | SMITH | CARL W | Sussex | GREENWOOD | 19950 |
| Moderate | SMITH | CARLTON | New Castle | SMYRNA | 19977 |
| Moderate | SMITH | CARLTON V | New Castle | SMYRNA | 19977 |
| Moderate | SMITH | CC | New Castle | SMYRNA | 19977 |
| Moderate | SMITH | CHARLES E | Sussex | BRIDGEVILLE | 19933 |
| Moderate | SMITH | CHARLES W | Kent | CLAYTON | 19938 |
| Moderate | SMITH | CHRISTOPHER W | Kent | DOVER | 19901 |
| Moderate | SMITH | CURTIS | Sussex | MILTON | 19968 |
| Moderate | SMITH | CURTIS M | Sussex | MILTON | 19968 |
| Moderate | SMITH | DAVID M | New Castle | NEW CASTLE | 19720 |
| High | SMITH | DAVID R | New Castle | SMYRNA | 19977 |
| Moderate | SMITH | DEBORAH L | New Castle | WILMINGTON | 19809 |
| Moderate | SMITH | EDWARD A | Kent | SMYRNA | 19977 |
| High | SMITH | ERIC B | New Castle | WILMINGTON | 19802 |
| Moderate | SMITH | FLORDIA | New Castle | SMYRNA | 19977 |
| Moderate | SMITH | GEORGE M | Sussex | GEORGETOWN | 19947 |
| Moderate | SMITH | GLEN D | New Castle | WILMINGTON | 19801 |
| Moderate | SMITH | JAMES M | Sussex | GEORGETOWN | 19947 |
| Moderate | SMITH | JOHN I | Kent | CLAYTON | 19938 |
| High | SMITH | JOHN R | New Castle | NEW CASTLE | 19720 |
| Moderate | SMITH | JOSHUA | Kent | DOVER | 19901 |
| Moderate | SMITH | JOSHUA T | Kent | DOVER | 19901 |
| Moderate | SMITH | KARLTON | New Castle | SMYRNA | 19977 |
| Moderate | SMITH | KEANDE L | Sussex | BRIDGEVILLE | 19933 |
| Moderate | SMITH | KEANDRE L | Sussex | BRIDGEVILLE | 19933 |
| High | SMITH | KENNETH T | Kent | LAUREL | 19956 |
| Moderate | SMITH | KEVIN | Other | PHILADELPHIA | 19124 |
| Moderate | SMITH | LARRY | New Castle | WILMINGTON | 19805 |
| Moderate | SMITH | LARRY D | Kent | HARRINGTON | 19952 |
| High | SMITH | MACK N | New Castle | SMYRNA | 19977 |
| High | SMITH | MALCOLM M | New Castle | SMYRNA | 19977 |
| Moderate | SMITH | MARC A | New Castle | WILMINGTON | 19805 |
| Moderate | SMITH | MARK A | New Castle | WILMINGTON | 19805 |
| Moderate | SMITH | MARLIN L | Sussex | LINCOLN | 19960 |
| Moderate | SMITH | MERLIN | Sussex | LINCOLN | 19960 |
| Moderate | SMITH | MERLIN L | Sussex | LINCOLN | 19960 |
| Moderate | SMITH | MICHAEL | New Castle | WILMINGTON | 19805 |
| High | SMITH | MICHAEL G | Kent | MILFORD | 19963 |
| High | SMITH | MICHAEL W | Kent | MILFORD | 19963 |
| High | SMITH | N | Other | WHEELING | 26003 |
| Moderate | SMITH | NATA | Sussex | GEORGETOWN | 19947 |
| Moderate | SMITH | NATE | Sussex | GEORGETOWN | 19947 |
| High | SMITH | NELSON | Other | WHEELING | 26003 |
| Moderate | SMITH | PATRICK W | New Castle | NEWARK | 19702 |
| Moderate | SMITH | RAYMOND H | New Castle | NEW CASTLE | 19720 |
| Moderate | SMITH | RICHARD | Sussex | LAUREL | 19956 |
| Moderate | SMITH | SHAQUANN J | New Castle | WILMINGTON | 19802 |
| Moderate | SMITH | STEPHEN D | Sussex | SEAFORD | 19973 |
| Moderate | SMITH | TERRY | Sussex | MILTON | 19968 |
| Moderate | SMITH | TERRY L | Sussex | MILTON | 19968 |
| High | SMITH | TIMOTHY W | Other | EDEN | 21822 |
| Moderate | SMITH | TONY | Kent | DOVER | 19904 |
| High | SMITH | TYRON | New Castle | WILMINGTON | 19801 |
| Moderate | SMITH | WARREN | Kent | FELTON | 19943 |
| Moderate | SMITH | WAYNE A | Sussex | LAUREL | 19956 |
| Moderate | SMITH | ZACHARY A | New Castle | WILMINGTON | 19801 |
| Moderate | SMITH, III | JAMES M | Sussex | GEORGETOWN | 19947 |
| Moderate | SMITH, JR. | CLAYTON L | New Castle | NEW CASTLE | 19720 |
| Moderate | SMITH, JR. | CURTIS M | Sussex | MILTON | 19968 |
| Moderate | SMITH, JR. | HAROLD W | Sussex | LAUREL | 19956 |
| High | SMITH, JR. | TIMOTHY W | Other | EDEN | 21822 |
| Moderate | SMITH_DOUGLAS | GLEN | New Castle | WILMINGTON | 19801 |
| High | SMOOTH | TYRON | New Castle | WILMINGTON | 19801 |
| High | SMULLEN | HUBERT | Other | SPRING HILL | 34609 |
| High | SMULLEN | HUBERT L | Other | SPRING HILL | 34609 |
| High | SMULLEN | HURBERT L | Other | SPRING HILL | 34609 |
| Moderate | SMULLEN | JOSHUA L | Sussex | GEORGETOWN | 19947 |
| High | SMULLEN | LYNN | Other | SPRING HILL | 34609 |
| High | SMYTHE | NEAL | Other | WHEELING | 26003 |
| High | SMYTHE | NEIL | Other | WHEELING | 26003 |
| Moderate | SNOVER | MARK E | Sussex | MILFORD | 19963 |
| Moderate | SNYDER | BRIAN C | New Castle | NEW CASTLE | 19720 |
| Moderate | SNYDER | JOSEPH E | Sussex | MILLSBORO | 19966 |
| Moderate | SNYDER | MARK D | Kent | DOVER | 19904 |
| Moderate | SNYDER | TIM | Kent | SMYRNA | 19977 |
| Moderate | SNYDER | TIMOTHY | Kent | SMYRNA | 19977 |
| Moderate | SNYDER | TIMOTHY T | Kent | SMYRNA | 19977 |
| Moderate | SNYDERE | TIMOTHY T | Kent | SMYRNA | 19977 |
| Moderate | SOLOMON | LUCAS C | Other | PHILADELPHIA | 19123 |
| High | SOLOMON | RYAN | Sussex | GEORGETOWN | 19947 |
| Moderate | SOMMERS | PAUL W | New Castle | SMYRNA | 19977 |
| Moderate | SONTHERLAND | WILLIAM S | Sussex | LINCOLN | 19960 |
| High | SOTO | SCOTTIE | New Castle | WILMINGTON | 19801 |
| Moderate | SOUTHERLAND | EMANUEL | New Castle | WILMINGTON | 19802 |
| Moderate | SOUTHERLAND | EMMANUEL | New Castle | WILMINGTON | 19802 |
| Moderate | SOUTHERLAND | WILLIAM S | Sussex | LINCOLN | 19960 |
| Moderate | SPADY | LESLIE | Sussex | GEORGETOWN | 19947 |
| Moderate | SPADY | LESLIE A | Sussex | GEORGETOWN | 19947 |
| Moderate | SPADY, JR. | LESLIE A | Sussex | GEORGETOWN | 19947 |
| Moderate | SPEARS | JEFF M | Other | KENNETT SQUARE | 19348 |
| Moderate | SPEARS | JEFFERY | Other | KENNETT SQUARE | 19348 |
| Moderate | SPEARS | JEFFREY M | Other | KENNETT SQUARE | 19348 |
| Moderate | SPEARS | JONATHAN C | New Castle | NEW CASTLE | 19720 |
| High | SPENCE | CHRISTOPHER | New Castle | NEW CASTLE | 19720 |
| High | SPENCE | CHRISTOPHER W | New Castle | NEW CASTLE | 19720 |
| Moderate | SPENCE | MARLIN L | Other | JACKSONVILLE | 32205 |
| Moderate | SPENCE | MARVIN | Other | JACKSONVILLE | 32205 |
| Moderate | SPENCE | MOE | Other | JACKSONVILLE | 32205 |
| High | SPENCER | KENYA L | Sussex | SEAFORD | 19973 |
| High | SPICER | BILLY M | New Castle | SMYRNA | 19977 |
| Moderate | SPICER | JEFFREY S | Sussex | REHOBOTH BEACH | 19971 |
| High | SPICER | MICHAEL | Kent | HARRINGTON | 19952 |
| High | SPICER | VINCE | Kent | HARRINGTON | 19952 |
| High | SPICER | VINCENT | Kent | HARRINGTON | 19952 |
| High | SPICER | VINCENT L | Kent | HARRINGTON | 19952 |
| High | SPICER | VINT | Kent | HARRINGTON | 19952 |
| High | SPICER | WILLIAM E | New Castle | SMYRNA | 19977 |
| Moderate | SPIEKS | LEONE | New Castle | WILMINGTON | 19806 |
| High | SPOON | X | Kent | DOVER | 19901 |
| Moderate | SPURLOCK, JR. | JOHN C | New Castle | TOWNSEND | 19734 |
| Moderate | SQUIER | RICHARD A | Kent | SMYRNA | 19977 |
| Moderate | SQUIRE | RICHARD A | Kent | SMYRNA | 19977 |
| Moderate | SREWART | MUDE M | Other | THORNTON | 19373 |
| High | STANFORD | BRUCE L | New Castle | SMYRNA | 19977 |
| High | STANFORD | BRUCE N | New Castle | SMYRNA | 19977 |
| Moderate | STANFORD | ORRIN | New Castle | WILMINGTON | 19802 |
| Moderate | STANFORD | ORRIN F | New Castle | WILMINGTON | 19802 |
| Moderate | STANLEY | JOSHUA L | Sussex | GEORGETOWN | 19947 |
